| Total: 1,063 different pages-url | Pages | Percent | Hits | Percent |
| https://bbt.com | 26,924 | 1 % | 26,924 | 1 % |
| https://expedia.com | 25,322 | 1 % | 25,322 | 1 % |
| https://snapchat.com | 24,801 | 1 % | 24,801 | 0.9 % |
| https://tripadvisor.com | 23,725 | 0.9 % | 23,725 | 0.9 % |
| https://www.facebook.com | 22,922 | 0.9 % | 22,922 | 0.9 % |
| https://khanacademy.org | 22,868 | 0.9 % | 22,868 | 0.9 % |
| https://bitstamp.net | 22,459 | 0.9 % | 22,459 | 0.9 % |
| https://codecademy.com | 22,391 | 0.9 % | 22,391 | 0.9 % |
| https://airbnb.com | 21,976 | 0.8 % | 21,976 | 0.8 % |
| https://ally.com | 21,959 | 0.8 % | 21,959 | 0.8 % |
| https://peacocktv.com | 21,635 | 0.8 % | 21,635 | 0.8 % |
| https://artstation.com | 21,382 | 0.8 % | 21,382 | 0.8 % |
| https://springer.com | 20,845 | 0.8 % | 20,845 | 0.8 % |
| https://nytimes.com | 20,805 | 0.8 % | 20,805 | 0.8 % |
| https://etrade.com | 20,487 | 0.8 % | 20,487 | 0.8 % |
| https://digitalocean.com | 20,187 | 0.8 % | 20,187 | 0.8 % |
| https://bestbuy.com | 20,052 | 0.8 % | 20,052 | 0.8 % |
| https://postmates.com | 19,761 | 0.7 % | 19,761 | 0.7 % |
| https://cnn.com | 19,377 | 0.7 % | 19,377 | 0.7 % |
| https://skype.com | 19,182 | 0.7 % | 19,182 | 0.7 % |
| https://converse.com | 19,120 | 0.7 % | 19,120 | 0.7 % |
| https://nature.com | 18,988 | 0.7 % | 18,988 | 0.7 % |
| https://www.nbcnews.com | 18,963 | 0.7 % | 18,963 | 0.7 % |
| https://spotify.com | 18,715 | 0.7 % | 18,715 | 0.7 % |
| https://1password.com | 18,602 | 0.7 % | 18,602 | 0.7 % |
| https://www.microsoft.com | 18,398 | 0.7 % | 18,398 | 0.7 % |
| https://vanguard.com | 18,383 | 0.7 % | 18,383 | 0.7 % |
| https://ibm.com | 18,318 | 0.7 % | 18,318 | 0.7 % |
| https://mangadex.org | 18,094 | 0.7 % | 18,094 | 0.7 % |
| https://www.tumblr.com | 17,762 | 0.7 % | 17,762 | 0.7 % |
| https://stackoverflow.com | 17,423 | 0.7 % | 17,423 | 0.7 % |
| https://apple.com | 17,413 | 0.7 % | 17,413 | 0.7 % |
| https://huffpost.com | 17,223 | 0.6 % | 17,223 | 0.6 % |
| https://funimation.com | 17,036 | 0.6 % | 17,036 | 0.6 % |
| https://onedrive.com | 17,003 | 0.6 % | 17,003 | 0.6 % |
| https://trulia.com | 16,960 | 0.6 % | 16,960 | 0.6 % |
| https://asics.com | 16,626 | 0.6 % | 16,626 | 0.6 % |
| https://nike.com | 16,613 | 0.6 % | 16,614 | 0.6 % |
| https://crunchyroll.com | 16,505 | 0.6 % | 16,505 | 0.6 % |
| https://paramountplus.com | 16,498 | 0.6 % | 16,498 | 0.6 % |
| https://vans.com | 16,439 | 0.6 % | 16,439 | 0.6 % |
| https://cloudflare.com | 16,362 | 0.6 % | 16,362 | 0.6 % |
| https://duolingo.com | 16,221 | 0.6 % | 16,221 | 0.6 % |
| https://kaspersky.com | 15,909 | 0.6 % | 15,909 | 0.6 % |
| https://tesla.com | 15,881 | 0.6 % | 15,881 | 0.6 % |
| https://disneyplus.com | 15,766 | 0.6 % | 15,766 | 0.6 % |
| https://wikipedia.org | 15,696 | 0.6 % | 15,696 | 0.6 % |
| https://lynda.com | 15,656 | 0.6 % | 15,657 | 0.6 % |
| https://nasa.gov | 15,632 | 0.6 % | 15,632 | 0.6 % |
| https://schwab.com | 15,629 | 0.6 % | 15,629 | 0.6 % |
| https://zillow.com | 15,579 | 0.6 % | 15,579 | 0.6 % |
| https://shopify.com | 15,571 | 0.6 % | 15,571 | 0.6 % |
| https://strava.com | 15,485 | 0.6 % | 15,485 | 0.6 % |
| https://reuters.com | 15,449 | 0.6 % | 15,449 | 0.6 % |
| https://meetup.com | 15,427 | 0.6 % | 15,427 | 0.6 % |
| https://uber.com | 15,411 | 0.6 % | 15,411 | 0.6 % |
| https://etsy.com | 15,304 | 0.6 % | 15,304 | 0.6 % |
| https://hackaday.com | 15,266 | 0.6 % | 15,266 | 0.6 % |
| https://logitech.com | 15,255 | 0.6 % | 15,255 | 0.6 % |
| https://noom.com | 15,239 | 0.6 % | 15,239 | 0.6 % |
| https://metacritic.com | 15,238 | 0.6 % | 15,238 | 0.6 % |
| https://booking.com | 15,178 | 0.6 % | 15,178 | 0.6 % |
| https://chase.com | 15,094 | 0.6 % | 15,094 | 0.6 % |
| https://skechers.com | 15,053 | 0.6 % | 15,053 | 0.6 % |
| https://underarmour.com | 15,022 | 0.6 % | 15,022 | 0.6 % |
| https://wellsfargo.com | 14,976 | 0.6 % | 14,976 | 0.6 % |
| https://www.netflix.com | 14,957 | 0.6 % | 14,957 | 0.6 % |
| https://whatsapp.com | 14,875 | 0.6 % | 14,876 | 0.5 % |
| https://mcafee.com | 14,839 | 0.5 % | 14,839 | 0.5 % |
| https://sap.com | 14,818 | 0.5 % | 14,818 | 0.5 % |
| https://thingiverse.com | 14,784 | 0.5 % | 14,784 | 0.5 % |
| https://researchgate.net | 14,651 | 0.5 % | 14,651 | 0.5 % |
| https://citibank.com | 14,643 | 0.5 % | 14,643 | 0.5 % |
| https://hulu.com | 14,500 | 0.5 % | 14,500 | 0.5 % |
| https://avast.com | 14,471 | 0.5 % | 14,471 | 0.5 % |
| https://stripe.com | 14,384 | 0.5 % | 14,384 | 0.5 % |
| https://github.com | 14,369 | 0.5 % | 14,369 | 0.5 % |
| https://medium.com | 14,369 | 0.5 % | 14,369 | 0.5 % |
| https://vimeo.com | 14,336 | 0.5 % | 14,336 | 0.5 % |
| https://science.org | 14,329 | 0.5 % | 14,329 | 0.5 % |
| https://myfitnesspal.com | 14,321 | 0.5 % | 14,321 | 0.5 % |
| https://bloomberg.com | 14,265 | 0.5 % | 14,265 | 0.5 % |
| https://showtime.com | 14,219 | 0.5 % | 14,219 | 0.5 % |
| https://box.com | 14,093 | 0.5 % | 14,093 | 0.5 % |
| https://fandom.com | 14,081 | 0.5 % | 14,081 | 0.5 % |
| https://adobe.com | 14,006 | 0.5 % | 14,006 | 0.5 % |
| https://www.linkedin.com | 13,933 | 0.5 % | 13,933 | 0.5 % |
| https://instructables.com | 13,862 | 0.5 % | 13,862 | 0.5 % |
| https://robinhood.com | 13,824 | 0.5 % | 13,824 | 0.5 % |
| https://udemy.com | 13,772 | 0.5 % | 13,773 | 0.5 % |
| https://veoh.com | 13,706 | 0.5 % | 13,706 | 0.5 % |
| https://lowes.com | 13,580 | 0.5 % | 13,580 | 0.5 % |
| https://bitbucket.org | 13,575 | 0.5 % | 13,575 | 0.5 % |
| https://coinbase.com | 13,555 | 0.5 % | 13,555 | 0.5 % |
| https://rottentomatoes.com | 13,488 | 0.5 % | 13,488 | 0.5 % |
| https://calm.com | 13,464 | 0.5 % | 13,464 | 0.5 % |
| https://capitalone.com | 13,334 | 0.5 % | 13,334 | 0.5 % |
| https://soundcloud.com | 13,328 | 0.5 % | 13,328 | 0.5 % |
| https://fidelity.com | 13,281 | 0.5 % | 13,281 | 0.5 % |
| https://pinterest.com | 13,269 | 0.5 % | 13,269 | 0.5 % |
| https://heroku.com | 13,260 | 0.5 % | 13,260 | 0.5 % |
| https://reddit.com | 13,188 | 0.5 % | 13,188 | 0.5 % |
| https://nikeplus.com | 13,163 | 0.5 % | 13,163 | 0.5 % |
| https://ameritrade.com | 13,123 | 0.5 % | 13,123 | 0.5 % |
| https://headspace.com | 13,043 | 0.5 % | 13,043 | 0.5 % |
| https://oracle.com | 13,004 | 0.5 % | 13,004 | 0.5 % |
| https://wix.com | 12,997 | 0.5 % | 12,997 | 0.5 % |
| https://imdb.com | 12,967 | 0.5 % | 12,967 | 0.5 % |
| https://puma.com | 12,931 | 0.5 % | 12,931 | 0.5 % |
| https://zoom.us | 12,756 | 0.5 % | 12,756 | 0.5 % |
| https://deviantart.com | 12,752 | 0.5 % | 12,752 | 0.5 % |
| https://upwork.com | 12,710 | 0.5 % | 12,710 | 0.5 % |
| https://gopro.com | 12,540 | 0.5 % | 12,540 | 0.5 % |
| https://wsj.com | 12,504 | 0.5 % | 12,504 | 0.5 % |
| https://signal.org | 12,504 | 0.5 % | 12,504 | 0.5 % |
| https://grubhub.com | 12,484 | 0.5 % | 12,484 | 0.5 % |
| https://slack.com | 12,478 | 0.5 % | 12,478 | 0.5 % |
| https://bankofamerica.com | 12,355 | 0.4 % | 12,355 | 0.4 % |
| https://babbel.com | 12,326 | 0.4 % | 12,327 | 0.4 % |
| https://mapmyrun.com | 12,311 | 0.4 % | 12,311 | 0.4 % |
| https://coursera.org | 12,145 | 0.4 % | 12,145 | 0.4 % |
| https://lyft.com | 11,848 | 0.4 % | 11,848 | 0.4 % |
| https://homedepot.com | 11,819 | 0.4 % | 11,819 | 0.4 % |
| https://ikea.com | 11,775 | 0.4 % | 11,775 | 0.4 % |
| https://doordash.com | 11,773 | 0.4 % | 11,773 | 0.4 % |
| https://paypal.com | 11,606 | 0.4 % | 11,606 | 0.4 % |
| https://wordpress.com | 11,502 | 0.4 % | 11,502 | 0.4 % |
| https://eventbrite.com | 11,476 | 0.4 % | 11,476 | 0.4 % |
| https://arxiv.org | 11,434 | 0.4 % | 11,434 | 0.4 % |
| https://wattpad.com | 11,219 | 0.4 % | 11,219 | 0.4 % |
| https://kraken.com | 11,039 | 0.4 % | 11,039 | 0.4 % |
| https://starz.com | 10,765 | 0.4 % | 10,765 | 0.4 % |
| https://merrell.com | 10,723 | 0.4 % | 10,723 | 0.4 % |
| https://wechat.com | 10,648 | 0.4 % | 10,648 | 0.4 % |
| https://bitfinex.com | 10,638 | 0.4 % | 10,638 | 0.4 % |
| https://adidas.com | 10,448 | 0.4 % | 10,448 | 0.4 % |
| https://instagram.com | 10,320 | 0.4 % | 10,320 | 0.4 % |
| https://hbomax.com | 10,320 | 0.4 % | 10,320 | 0.4 % |
| https://space.com | 10,314 | 0.4 % | 10,314 | 0.4 % |
| https://edx.org | 10,194 | 0.4 % | 10,194 | 0.4 % |
| https://foxnews.com | 10,105 | 0.4 % | 10,105 | 0.4 % |
| https://aljazeera.com | 10,077 | 0.4 % | 10,077 | 0.4 % |
| https://twitch.tv | 10,055 | 0.4 % | 10,055 | 0.4 % |
| https://archive.org | 9,969 | 0.4 % | 9,969 | 0.4 % |
| https://lastpass.com | 9,861 | 0.3 % | 9,861 | 0.3 % |
| https://quora.com | 9,702 | 0.3 % | 9,702 | 0.3 % |
| https://salesforce.com | 9,662 | 0.3 % | 9,662 | 0.3 % |
| https://suntrust.com | 9,655 | 0.3 % | 9,655 | 0.3 % |
| https://freelancer.com | 9,638 | 0.3 % | 9,638 | 0.3 % |
| https://nvidia.com | 9,593 | 0.3 % | 9,593 | 0.3 % |
| https://espn.com | 9,209 | 0.3 % | 9,209 | 0.3 % |
| https://dropbox.com | 8,971 | 0.3 % | 8,971 | 0.3 % |
| https://reebok.com | 8,923 | 0.3 % | 8,923 | 0.3 % |
| https://bbc.com | 8,887 | 0.3 % | 8,887 | 0.3 % |
| https://memrise.com | 8,791 | 0.3 % | 8,791 | 0.3 % |
| https://telegram.org | 8,669 | 0.3 % | 8,669 | 0.3 % |
| https://alibaba.com | 8,602 | 0.3 % | 8,602 | 0.3 % |
| https://dailymotion.com | 8,397 | 0.3 % | 8,397 | 0.3 % |
| https://theguardian.com | 8,250 | 0.3 % | 8,250 | 0.3 % |
| https://webtoons.com | 8,239 | 0.3 % | 8,239 | 0.3 % |
| https://intel.com | 7,885 | 0.3 % | 7,885 | 0.3 % |
| https://twitter.com | 7,860 | 0.3 % | 7,860 | 0.3 % |
| https://ebay.com | 7,717 | 0.3 % | 7,717 | 0.3 % |
| https://binance.com | 7,672 | 0.3 % | 7,672 | 0.3 % |
| https://dribbble.com | 7,437 | 0.3 % | 7,437 | 0.2 % |
| https://forbes.com | 7,384 | 0.2 % | 7,384 | 0.2 % |
| https://walmart.com | 7,339 | 0.2 % | 7,339 | 0.2 % |
| https://newbalance.com | 7,279 | 0.2 % | 7,279 | 0.2 % |
| https://behance.net | 7,208 | 0.2 % | 7,208 | 0.2 % |
| https://craigslist.org | 7,137 | 0.2 % | 7,137 | 0.2 % |
| https://akamai.com | 6,842 | 0.2 % | 6,842 | 0.2 % |
| https://target.com | 6,555 | 0.2 % | 6,555 | 0.2 % |
| https://sciencedirect.com | 6,370 | 0.2 % | 6,370 | 0.2 % |
| https://norton.com | 6,149 | 0.2 % | 6,149 | 0.2 % |
| https://gitlab.com | 6,097 | 0.2 % | 6,097 | 0.2 % |
| https://timberland.com | 5,969 | 0.2 % | 5,969 | 0.2 % |
| https://costco.com | 4,895 | 0.1 % | 4,895 | 0.1 % |
| https://tiktok.com | 4,502 | 0.1 % | 4,502 | 0.1 % |
| https://edea.juntadeandalucia.es | 3,232 | 0.1 % | 3,246 | 0.1 % |
| https://squareup.com | 2,595 | 0.1 % | 2,595 | 0.1 % |
| https://eva.edu.xunta.gal | 474 | 0 % | 557 | 0 % |
| https://reddescartes.org | 464 | 0 % | 522 | 0 % |
| https://educacionadistancia.juntadeandalucia.es | 343 | 0 % | 485 | 0 % |
| https://aulasesoto2425.castillalamancha.es | 325 | 0 % | 328 | 0 % |
| https://www.edu.xunta.gal | 294 | 0 % | 353 | 0 % |
| https://dbinstituto.ses.edu.do | 251 | 0 % | 251 | 0 % |
| https://www.gstatic.com | 239 | 0 % | 243 | 0 % |
| https://aulavirtual.iesthosicodina.cat | 235 | 0 % | 235 | 0 % |
| https://edu365.cat | 224 | 0 % | 224 | 0 % |
| https://educaciodigital.cat | 210 | 0 % | 353 | 0 % |
| https://www.fceqyn.unam.edu.ar | 192 | 0 % | 192 | 0 % |
| https://lasallebilbao.sallenet.org | 152 | 0 % | 152 | 0 % |
| https://aules.edu.gva.es | 142 | 0 % | 179 | 0 % |
| https://matematicas11235813.luismiglesias.es | 140 | 0 % | 142 | 0 % |
| https://www3.gobiernodecanarias.org | 132 | 0 % | 155 | 0 % |
| https://padlet.com | 131 | 0 % | 131 | 0 % |
| https://ccedu.cv.uma.es | 121 | 0 % | 123 | 0 % |
| https://aliat.brightspace.com | 115 | 0 % | 115 | 0 % |
| https://chatgpt.com | 115 | 0 % | 154 | 0 % |
| https://aprendiendoonline1.blogspot.com | 114 | 0 % | 114 | 0 % |
| https://pisa.nube.do | 106 | 0 % | 106 | 0 % |
| https://jmonzon.es | 92 | 0 % | 92 | 0 % |
| https://ceibal.schoology.com | 88 | 0 % | 110 | 0 % |
| https://emtic.educarex.es | 83 | 0 % | 83 | 0 % |
| http://localhost:51236 | 77 | 0 % | 77 | 0 % |
| https://prometeo.matem.unam.mx | 74 | 0 % | 74 | 0 % |
| https://aulavirtual33.educa.madrid.org | 72 | 0 % | 101 | 0 % |
| http://localhost:51235 | 69 | 0 % | 70 | 0 % |
| https://campus.ort.edu.ar | 67 | 0 % | 67 | 0 % |
| https://escholarium.educarex.es | 67 | 0 % | 67 | 0 % |
| https://aulavirtual35.educa.madrid.org | 64 | 0 % | 111 | 0 % |
| https://aulavirtual32.educa.madrid.org | 64 | 0 % | 65 | 0 % |
| https://pruebapisard.com | 63 | 0 % | 63 | 0 % |
| https://assignments.onenote.com | 63 | 0 % | 63 | 0 % |
| https://aulavirtual.caib.es | 58 | 0 % | 58 | 0 % |
| https://class.utp.edu.pe | 56 | 0 % | 57 | 0 % |
| https://aulavirtual3.educa.madrid.org | 54 | 0 % | 60 | 0 % |
| https://www.jverdaguer.org | 53 | 0 % | 53 | 0 % |
| https://www.perplexity.ai | 52 | 0 % | 127 | 0 % |
| https://aulasvirtuales.frba.utn.edu.ar | 50 | 0 % | 50 | 0 % |
| https://virtualcampus.globaliavirtualschool.com | 50 | 0 % | 50 | 0 % |
| https://www.educa2.madrid.org | 44 | 0 % | 86 | 0 % |
| https://t.co | 44 | 0 % | 50 | 0 % |
| https://cv.usc.es | 42 | 0 % | 42 | 0 % |
| https://www.canva.com | 39 | 0 % | 40 | 0 % |
| https://mudle.mondragon.edu | 37 | 0 % | 83 | 0 % |
| https://oficial.santillana.com.mx | 37 | 0 % | 57 | 0 % |
| http://www.bartolomecossio.com | 36 | 0 % | 94 | 0 % |
| https://diegoferia.xyz | 36 | 0 % | 41 | 0 % |
| https://www.pruebapisard.com | 35 | 0 % | 35 | 0 % |
| https://phtauri.localhost | 35 | 0 % | 35 | 0 % |
| https://monserrat.aulavirtual.unc.edu.ar | 34 | 0 % | 54 | 0 % |
| https://campus.pascualbravovirtual.edu.co | 34 | 0 % | 34 | 0 % |
| https://colegio.thinkacademy.com | 32 | 0 % | 32 | 0 % |
| http://numerosdecimalesoctavobolivar.blogspot.com | 32 | 0 % | 32 | 0 % |
| https://www.iespugaramon.com | 30 | 0 % | 30 | 0 % |
| https://nuevaescuelamexicana.sep.gob.mx | 27 | 0 % | 27 | 0 % |
| https://ipisa.ses.edu.do | 26 | 0 % | 26 | 0 % |
| https://blogsaverroes.juntadeandalucia.es | 26 | 0 % | 27 | 0 % |
| https://formacion.aranzadi.eus | 26 | 0 % | 26 | 0 % |
| https://lasallefigueres.sallenet.org | 24 | 0 % | 24 | 0 % |
| https://personales.unican.es | 24 | 0 % | 33 | 0 % |
| https://aulavirtual.educa.jcyl.es | 24 | 0 % | 25 | 0 % |
| https://descargas.intef.es | 24 | 0 % | 24 | 0 % |
| http://aula1.macuvirtual.es | 24 | 0 % | 24 | 0 % |
| http://www.ceip-diputacio.com | 23 | 0 % | 23 | 0 % |
| https://aulavirtual34.educa.madrid.org | 23 | 0 % | 23 | 0 % |
| https://brightspace.ccc.edu | 23 | 0 % | 26 | 0 % |
| https://servicios.unl.edu.ar | 22 | 0 % | 22 | 0 % |
| https://teams.microsoft.com | 22 | 0 % | 22 | 0 % |
| https://poliformat.upv.es | 21 | 0 % | 26 | 0 % |
| https://jlongi.github.io | 21 | 0 % | 42 | 0 % |
| https://l.instagram.com | 20 | 0 % | 20 | 0 % |
| https://lccmatematicas.blogspot.com | 20 | 0 % | 20 | 0 % |
| https://www.reddescartes.org | 20 | 0 % | 20 | 0 % |
| https://adistancia.educantabria.es | 19 | 0 % | 49 | 0 % |
| https://marcosalejo.co | 19 | 0 % | 76 | 0 % |
| https://moodle.uco.es | 19 | 0 % | 1,254 | 0 % |
| https://aula.esit.gob.sv | 17 | 0 % | 17 | 0 % |
| https://generaciond.gob.es | 17 | 0 % | 17 | 0 % |
| https://aulasesoabgu2425.castillalamancha.es | 16 | 0 % | 31 | 0 % |
| https://learn.universitatcarlemany.com | 16 | 0 % | 16 | 0 % |
| https://uruguayeduca.anep.edu.uy | 16 | 0 % | 17 | 0 % |
| https://aulavirtual36.educa.madrid.org | 16 | 0 % | 16 | 0 % |
| https://aulavirtual.usantotomas.edu.co | 15 | 0 % | 47 | 0 % |
| https://www.mendoza.edu.ar | 15 | 0 % | 15 | 0 % |
| http://m.facebook.com | 15 | 0 % | 15 | 0 % |
| https://educativa.med.unlp.edu.ar | 14 | 0 % | 14 | 0 % |
| https://campus115.unad.edu.co | 14 | 0 % | 14 | 0 % |
| https://campusvirtual.frsf.utn.edu.ar | 13 | 0 % | 13 | 0 % |
| https://aulavirtualmoodle.uleam.edu.ec | 13 | 0 % | 13 | 0 % |
| https://eva.pucesm.edu.ec | 13 | 0 % | 13 | 0 % |
| https://lcheshire-y-schrodinger-son-primos.blogspot.com | 13 | 0 % | 13 | 0 % |
| https://repositorio.pascualbravovirtual.edu.co | 13 | 0 % | 13 | 0 % |
| https://dolorespeynado.blogspot.com | 13 | 0 % | 13 | 0 % |
| https://campusvirtual.usanjose.co | 13 | 0 % | 13 | 0 % |
| https://atenea.upc.edu | 13 | 0 % | 13 | 0 % |
| http://inevdaw0002lr.westeurope.cloudapp.azure.com | 12 | 0 % | 12 | 0 % |
| https://www.researchgate.net | 12 | 0 % | 13 | 0 % |
| https://ioc.xtec.cat | 12 | 0 % | 30 | 0 % |
| https://aulavirtual.murciaeduca.es | 12 | 0 % | 12 | 0 % |
| https://moodle.soncanals.eu | 12 | 0 % | 12 | 0 % |
| https://aulas.sistemasfce.com.ar | 11 | 0 % | 11 | 0 % |
| https://webpackage.schoology.com | 11 | 0 % | 11 | 0 % |
| https://universidadenlanube.com | 11 | 0 % | 11 | 0 % |
| http://diegoferia.xyz | 10 | 0 % | 16 | 0 % |
| http://wims-deq.urv.cat | 10 | 0 % | 10 | 0 % |
| https://cervello.esemtia.net | 10 | 0 % | 10 | 0 % |
| http://instagram.com | 10 | 0 % | 10 | 0 % |
| https://es.wikipedia.org | 10 | 0 % | 10 | 0 % |
| https://aprenderfisicayquimica.es | 10 | 0 % | 10 | 0 % |
| https://g50c2.prepaenlinea.sep.gob.mx | 9 | 0 % | 9 | 0 % |
| https://virtualroomsda.com | 9 | 0 % | 9 | 0 % |
| https://virtual.upds.edu.bo | 9 | 0 % | 9 | 0 % |
| https://jmuncan53.blogspot.com | 9 | 0 % | 9 | 0 % |
| https://campusvirtual2.ug.edu.ec | 9 | 0 % | 9 | 0 % |
| https://view.genially.com/Preview/Index/66e7cdb9c81cfd8637835f95 | 9 | 0 % | 9 | 0 % |
| http://lccmatematicas.blogspot.com | 9 | 0 % | 9 | 0 % |
| https://isfd106-bue.infd.edu.ar | 9 | 0 % | 12 | 0 % |
| http://matematiquessenseprofe.blogspot.com | 8 | 0 % | 71 | 0 % |
| https://es.pinterest.com | 8 | 0 % | 8 | 0 % |
| https://ateneuinstructiu.clickedu.eu | 8 | 0 % | 8 | 0 % |
| https://edea.juntadeandalucia.es/bancorecursos/file/af0b3e1e-bb7... | 8 | 0 % | 8 | 0 % |
| https://campusvirtual.escuni.es | 8 | 0 % | 8 | 0 % |
| https://exavirtualviejo.unsa.edu.ar | 8 | 0 % | 8 | 0 % |
| https://iesamaura.eu | 8 | 0 % | 9 | 0 % |
| https://campus.ingenieria.uner.edu.ar | 8 | 0 % | 8 | 0 % |
| https://sanjosecarmelitas.alexiaclassroom.com | 8 | 0 % | 8 | 0 % |
| https://moodle.unican.es | 8 | 0 % | 8 | 0 % |
| https://elblogdequintovalera.blogspot.com | 7 | 0 % | 22 | 0 % |
| https://melchordemacanaz.es | 7 | 0 % | 7 | 0 % |
| https://familia.edu.gva.es | 7 | 0 % | 7 | 0 % |
| https://potterfun.com | 7 | 0 % | 8 | 0 % |
| https://lm.facebook.com | 7 | 0 % | 7 | 0 % |
| https://online.pubhtml5.com | 7 | 0 % | 12 | 0 % |
| https://agora.xtec.cat | 7 | 0 % | 7 | 0 % |
| https://nube.udeo.edu.gt | 7 | 0 % | 7 | 0 % |
| http://www.edu.xunta.gal | 7 | 0 % | 7 | 0 % |
| https://stmatrinitat.clickedu.eu | 6 | 0 % | 6 | 0 % |
| https://virtualpregrado.ufps.edu.co | 6 | 0 % | 6 | 0 % |
| https://moodle.unizar.es | 6 | 0 % | 6 | 0 % |
| https://infolibros.org | 6 | 0 % | 8 | 0 % |
| https://app.raindrop.io | 6 | 0 % | 6 | 0 % |
| https://www.educaciontrespuntocero.com | 6 | 0 % | 6 | 0 % |
| http://fq-3eso.blogspot.com | 6 | 0 % | 6 | 0 % |
| https://campus.paulamontal.edu.ar | 6 | 0 % | 6 | 0 % |
| https://view.genially.com | 6 | 0 % | 8 | 0 % |
| https://procomun.intef.es | 6 | 0 % | 8 | 0 % |
| https://campusvirtual.unex.es | 6 | 0 % | 6 | 0 % |
| https://www.academiaeditores.com | 6 | 0 % | 6 | 0 % |
| https://scanned.page | 5 | 0 % | 5 | 0 % |
| https://repositorio.unican.es | 5 | 0 % | 5 | 0 % |
| https://matesup.cl | 5 | 0 % | 5 | 0 % |
| https://campusvirtual.uces.edu.ar | 5 | 0 % | 5 | 0 % |
| https://udlonline.net | 5 | 0 % | 5 | 0 % |
| https://smallpdf.com | 5 | 0 % | 5 | 0 % |
| https://www.fatela.com.ar | 5 | 0 % | 5 | 0 % |
| https://eva.educamos.com | 5 | 0 % | 5 | 0 % |
| https://campus.incorpora.cl/campus/modulos/aca/modulo.php | 5 | 0 % | 5 | 0 % |
| https://campusvirtual.ibero.edu.co | 5 | 0 % | 5 | 0 % |
| https://moodletar.unsa.edu.ar | 5 | 0 % | 5 | 0 % |
| https://ciberaprende.uienl.edu.mx | 5 | 0 % | 5 | 0 % |
| https://lms.uis.edu.co | 5 | 0 % | 16 | 0 % |
| http://recursostic.educacion.es | 5 | 0 % | 5 | 0 % |
| http://uruguayeduca.anep.edu.uy | 5 | 0 % | 6 | 0 % |
| https://morpi4.wixsite.com | 5 | 0 % | 5 | 0 % |
| https://www.unir.net | 5 | 0 % | 5 | 0 % |
| https://www.elauladenoemi.com | 5 | 0 % | 5 | 0 % |
| https://exavirtual.unsa.edu.ar | 5 | 0 % | 5 | 0 % |
| https://campusvirtualhsyaeicrm.unsam.edu.ar | 5 | 0 % | 5 | 0 % |
| https://reddescartes.org:443 | 5 | 0 % | 5 | 0 % |
| http://localhost:51237 | 5 | 0 % | 5 | 0 % |
| https://search.cd/forward.php | 4 | 0 % | 4 | 0 % |
| https://materiales.ipepcordoba.com | 4 | 0 % | 4 | 0 % |
| https://campus.caece.edu.ar | 4 | 0 % | 4 | 0 % |
| https://stjosep.clickedu.eu | 4 | 0 % | 4 | 0 % |
| https://statics.teams.cdn.office.net | 4 | 0 % | 4 | 0 % |
| https://insbaixamar.xtec.cat | 4 | 0 % | 30 | 0 % |
| https://es.m.wikipedia.org | 4 | 0 % | 4 | 0 % |
| https://rua.uam.mx | 4 | 0 % | 4 | 0 % |
| https://g50c1.prepaenlinea.sep.gob.mx | 4 | 0 % | 4 | 0 % |
| http://descartesjs.org | 4 | 0 % | 4 | 0 % |
| https://www.symbaloo.com | 4 | 0 % | 5 | 0 % |
| https://esasmatematicasdelaeso.blogspot.com | 4 | 0 % | 4 | 0 % |
| https://l.facebook.com | 4 | 0 % | 4 | 0 % |
| https://www.matem.unam.mx | 4 | 0 % | 4 | 0 % |
| https://thausc.moodleiccic.net | 4 | 0 % | 4 | 0 % |
| https://view.genially.com/66e7cdb9c81cfd8637835f95 | 4 | 0 % | 4 | 0 % |
| https://agueiro.edu.xunta.gal | 4 | 0 % | 4 | 0 % |
| https://slfacrqurk5lu4ikzfv0ag.on.drv.tw | 4 | 0 % | 4 | 0 % |
| https://www.edu365.cat | 4 | 0 % | 4 | 0 % |
| https://creatipolismx.blogspot.com | 4 | 0 % | 4 | 0 % |
| http://www.xtec.cat | 4 | 0 % | 4 | 0 % |
| https://view.genially.com/5f7b42aebe11910d3b9f60a5/presentation-... | 4 | 0 % | 4 | 0 % |
| https://aulavirtual.uma.edu.pe | 4 | 0 % | 4 | 0 % |
| https://www.reddescartes.org:443 | 3 | 0 % | 3 | 0 % |
| https://itm.arrobamedellin.edu.co | 3 | 0 % | 3 | 0 % |
| http://www.aulamaths.com | 3 | 0 % | 3 | 0 % |
| https://moodle.infor12-18.es | 3 | 0 % | 3 | 0 % |
| https://elbosquedelasdudas.wordpress.com | 3 | 0 % | 3 | 0 % |
| https://manyanet.alexiaclassroom.com | 3 | 0 % | 3 | 0 % |
| https://anahuac.brightspace.com | 3 | 0 % | 3 | 0 % |
| https://mdosil.github.io | 3 | 0 % | 3 | 0 % |
| https://view.genially.com/64c349e60e504b00196c0359/interactive-c... | 3 | 0 % | 3 | 0 % |
| https://skillshare.com | 3 | 0 % | 4 | 0 % |
| https://lasallelalaguna.sallenet.org | 3 | 0 % | 3 | 0 % |
| https://moodle.plataforma-utslp.net | 3 | 0 % | 3 | 0 % |
