Versions | Grabber | Pages | Percent | Hits | Percent | |
MSIE | | 2,075 | 0.1 % | 6,770 | 0 % | |
| Msie 11.0 | No | 298 | 0 % | 1,846 | 0 % |
|
| Msie 11 | No | 17 | 0 % | 17 | 0 % |
|
| Msie 10.0 | No | 95 | 0 % | 233 | 0 % |
|
| Msie 9.0 | No | 68 | 0 % | 155 | 0 % |
|
| Msie 8.0 | No | 74 | 0 % | 86 | 0 % |
|
| Msie 7.0 | No | 1,523 | 0 % | 4,433 | 0 % |
|
EDGE | | 15,249 | 0.8 % | 187,148 | 1.2 % | |
| Edge 106 | No | 0 | 0 % | 1 | 0 % |
|
| Edge 105 | No | 0 | 0 % | 2 | 0 % |
|
| Edge 102 | No | 0 | 0 % | 2 | 0 % |
|
| Edge 101 | No | 0 | 0 % | 1 | 0 % |
|
| Edge 100 | No | 0 | 0 % | 1 | 0 % |
|
| Edge 99 | No | 0 | 0 % | 2 | 0 % |
|
| Edge 98 | No | 0 | 0 % | 1 | 0 % |
|
| Edge 94 | No | 2 | 0 % | 5 | 0 % |
|
| Edge 92 | No | 0 | 0 % | 1 | 0 % |
|
| Edge 90 | No | 0 | 0 % | 1 | 0 % |
|
| Edge 86 | No | 0 | 0 % | 2 | 0 % |
|
| Edge 85 | No | 0 | 0 % | 1 | 0 % |
|
| Edge 83 | No | 0 | 0 % | 1 | 0 % |
|
| Edge 81 | No | 0 | 0 % | 1 | 0 % |
|
| Edge 78 | No | 0 | 0 % | 2 | 0 % |
|
| Edge 74 | No | 0 | 0 % | 1 | 0 % |
|
| Edge 68 | No | 0 | 0 % | 1 | 0 % |
|
| Edge 64 | No | 0 | 0 % | 1 | 0 % |
|
| Edge 60 | No | 0 | 0 % | 2 | 0 % |
|
| Edge 58 | No | 0 | 0 % | 2 | 0 % |
|
| Edge 57 | No | 0 | 0 % | 1 | 0 % |
|
| Edge 44 | No | 153 | 0 % | 160 | 0 % |
|
| Edge 40 | No | 10 | 0 % | 81 | 0 % |
|
| Edge 18 | No | 14,303 | 0.7 % | 182,255 | 1.2 % |
|
| Edge 17 | No | 270 | 0 % | 2,606 | 0 % |
|
| Edge 16 | No | 27 | 0 % | 48 | 0 % |
|
| Edge 15 | No | 29 | 0 % | 29 | 0 % |
|
| Edge 14 | No | 74 | 0 % | 318 | 0 % |
|
| Edge 13 | No | 26 | 0 % | 26 | 0 % |
|
| Edge 12 | No | 246 | 0 % | 1,508 | 0 % |
|
| Edge 11 | No | 22 | 0 % | 23 | 0 % |
|
| Edge 10 | No | 28 | 0 % | 31 | 0 % |
|
| Edge 9 | No | 34 | 0 % | 34 | 0 % |
|
| Edge 8 | No | 27 | 0 % | 29 | 0 % |
|
FIREFOX | | 54,641 | 3 % | 415,066 | 2.8 % | |
| Firefox 134.0 | No | 5 | 0 % | 51 | 0 % |
|
| Firefox 133.0 | No | 1,832 | 0.1 % | 17,123 | 0.1 % |
|
| Firefox 132.0 | No | 31,332 | 1.7 % | 252,093 | 1.7 % |
|
| Firefox 131.0 | No | 6,966 | 0.3 % | 31,539 | 0.2 % |
|
| Firefox 130.0 | No | 501 | 0 % | 3,995 | 0 % |
|
| Firefox 129.0 | No | 552 | 0 % | 4,642 | 0 % |
|
| Firefox 128.0 | No | 789 | 0 % | 8,776 | 0 % |
|
| Firefox 127.0 | No | 315 | 0 % | 2,989 | 0 % |
|
| Firefox 126.0 | No | 510 | 0 % | 1,940 | 0 % |
|
| Firefox 125.0 | No | 109 | 0 % | 839 | 0 % |
|
| Firefox 124.0 | No | 330 | 0 % | 2,856 | 0 % |
|
| Firefox 123 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 123.0 | No | 169 | 0 % | 2,721 | 0 % |
|
| Firefox 122.0 | No | 450 | 0 % | 3,115 | 0 % |
|
| Firefox 121.0 | No | 196 | 0 % | 1,355 | 0 % |
|
| Firefox 121. | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 120.0 | No | 48 | 0 % | 630 | 0 % |
|
| Firefox 119.0 | No | 10 | 0 % | 114 | 0 % |
|
| Firefox 118.0 | No | 24 | 0 % | 85 | 0 % |
|
| Firefox 117. | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 117.0 | No | 13 | 0 % | 197 | 0 % |
|
| Firefox 116.0 | No | 45 | 0 % | 212 | 0 % |
|
| Firefox 115.0 | No | 4,682 | 0.2 % | 50,187 | 0.3 % |
|
| Firefox 115 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 114.0 | No | 1,052 | 0 % | 1,428 | 0 % |
|
| Firefox 113.0 | No | 148 | 0 % | 1,497 | 0 % |
|
| Firefox 112.0 | No | 65 | 0 % | 105 | 0 % |
|
| Firefox 111.0 | No | 25 | 0 % | 53 | 0 % |
|
| Firefox 110.0 | No | 22 | 0 % | 114 | 0 % |
|
| Firefox 109.0 | No | 1,492 | 0 % | 9,072 | 0 % |
|
| Firefox 108.0 | No | 57 | 0 % | 430 | 0 % |
|
| Firefox 107.0 | No | 16 | 0 % | 60 | 0 % |
|
| Firefox 106.0 | No | 77 | 0 % | 511 | 0 % |
|
| Firefox 105.0.2430.126 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 105.0 | No | 16 | 0 % | 23 | 0 % |
|
| Firefox 104.0.2685.12 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 104.0 | No | 20 | 0 % | 101 | 0 % |
|
| Firefox 103.0.2170.33 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 103.0.89.45 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 103.0 | No | 340 | 0 % | 907 | 0 % |
|
| Firefox 102.0 | No | 141 | 0 % | 722 | 0 % |
|
| Firefox 101.0 | No | 39 | 0 % | 1,172 | 0 % |
|
| Firefox 100.0 | No | 144 | 0 % | 1,056 | 0 % |
|
| Firefox 99.0 | No | 20 | 0 % | 146 | 0 % |
|
| Firefox 98.0.0.27 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 98.0 | No | 8 | 0 % | 140 | 0 % |
|
| Firefox 97.0 | No | 15 | 0 % | 63 | 0 % |
|
| Firefox 96.0 | No | 1 | 0 % | 29 | 0 % |
|
| Firefox 95.0 | No | 8 | 0 % | 100 | 0 % |
|
| Firefox 94.0.3194.39 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 94.0 | No | 30 | 0 % | 187 | 0 % |
|
| Firefox 93.0.1700.28 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 93.0 | No | 33 | 0 % | 315 | 0 % |
|
| Firefox 92.0.1439.67 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 92.0 | No | 21 | 0 % | 151 | 0 % |
|
| Firefox 91.0.179.11 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 91.0 | No | 19 | 0 % | 1,078 | 0 % |
|
| Firefox 90.0 | No | 79 | 0 % | 257 | 0 % |
|
| Firefox 89.0.2075.87 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 89.0 | No | 3 | 0 % | 15 | 0 % |
|
| Firefox 88.0.3102.10 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 88.0.2701.94 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 88.0 | No | 172 | 0 % | 1,866 | 0 % |
|
| Firefox 87.0 | No | 45 | 0 % | 428 | 0 % |
|
| Firefox 86.0.2459.93 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 86.0 | No | 99 | 0 % | 759 | 0 % |
|
| Firefox 85.0 | No | 26 | 0 % | 190 | 0 % |
|
| Firefox 84.0.1130.36 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 84.0 | No | 34 | 0 % | 58 | 0 % |
|
| Firefox 83.0 | No | 7 | 0 % | 23 | 0 % |
|
| Firefox 82.0.2744.1 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 82.0 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 81.0 | No | 23 | 0 % | 272 | 0 % |
|
| Firefox 79.0 | No | 120 | 0 % | 1,222 | 0 % |
|
| Firefox 78.0.1229.77 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 78.0 | No | 216 | 0 % | 1,414 | 0 % |
|
| Firefox 77.0.2372.16 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 77.0.1888.110 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 76.0.3135.117 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 76.0.998.101 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 76.0 | No | 12 | 0 % | 17 | 0 % |
|
| Firefox 75.0 | No | 0 | 0 % | 20 | 0 % |
|
| Firefox 74.9 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 74.8 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 74.5 | No | 5 | 0 % | 5 | 0 % |
|
| Firefox 74.3 | No | 3 | 0 % | 4 | 0 % |
|
| Firefox 74.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 74.0.1237.71 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 74.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 73.8 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 73.7 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 73.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 73.0 | No | 5 | 0 % | 5 | 0 % |
|
| Firefox 72.9 | No | 5 | 0 % | 5 | 0 % |
|
| Firefox 72.6 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 72.5 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 72.4 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 72.3 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 72.2 | No | 2 | 0 % | 3 | 0 % |
|
| Firefox 72.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 72.0 | No | 6 | 0 % | 2,146 | 0 % |
|
| Firefox 71.9 | No | 7 | 0 % | 7 | 0 % |
|
| Firefox 71.8 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 71.7 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 71.6 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 71.5 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 71.0.1567.39 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 71.0.1244.74 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 71.0 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 70.7 | No | 5 | 0 % | 5 | 0 % |
|
| Firefox 70.5 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 70.4 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 70.1 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 70.0 | No | 4 | 0 % | 5 | 0 % |
|
| Firefox 69.8 | No | 2 | 0 % | 3 | 0 % |
|
| Firefox 69.7 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 69.6 | No | 7 | 0 % | 7 | 0 % |
|
| Firefox 69.5 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 69.4 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 69.3 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 69.2 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 69.1 | No | 11 | 0 % | 11 | 0 % |
|
| Firefox 69.0 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 68.8 | No | 2 | 0 % | 3 | 0 % |
|
| Firefox 68.7 | No | 3 | 0 % | 4 | 0 % |
|
| Firefox 68.6 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 68.3 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 68.2 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 68.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 68.0.1046.42 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 68.0 | No | 61 | 0 % | 482 | 0 % |
|
| Firefox 67.8 | No | 7 | 0 % | 8 | 0 % |
|
| Firefox 67.3 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 67.2 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 67.0 | No | 59 | 0 % | 387 | 0 % |
|
| Firefox 66.9 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 66.6 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 66.4 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 66.3 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 66.2 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 66.1 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 66.0.2430.85 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 66.0.994.126 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 66.0 | No | 31 | 0 % | 151 | 0 % |
|
| Firefox 65.9 | No | 3 | 0 % | 4 | 0 % |
|
| Firefox 65.8 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 65.7 | No | 1 | 0 % | 2 | 0 % |
|
| Firefox 65.5 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 65.4 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 65.3 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 65.1 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 65.0 | No | 5 | 0 % | 14 | 0 % |
|
| Firefox 64.8 | No | 5 | 0 % | 5 | 0 % |
|
| Firefox 64.7 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 64.6 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 64.5 | No | 3 | 0 % | 4 | 0 % |
|
| Firefox 64.3 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 64.2 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 64.1 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 64.0.2851.128 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 64.0.2606.42 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 64.0.1468.54 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 64.0.214.34 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 64.0 | No | 15 | 0 % | 16 | 0 % |
|
| Firefox 63.7 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 63.6 | No | 5 | 0 % | 5 | 0 % |
|
| Firefox 63.3 | No | 3 | 0 % | 4 | 0 % |
|
| Firefox 63.2 | No | 4 | 0 % | 5 | 0 % |
|
| Firefox 63.1 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 63.0.510.36 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 63.0 | No | 9 | 0 % | 9 | 0 % |
|
| Firefox 62.9 | No | 5 | 0 % | 5 | 0 % |
|
| Firefox 62.8 | No | 7 | 0 % | 7 | 0 % |
|
| Firefox 62.7 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 62.6 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 62.5 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 62.3 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 62.0 | No | 4 | 0 % | 35 | 0 % |
|
| Firefox 61.9 | No | 8 | 0 % | 8 | 0 % |
|
| Firefox 61.6 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 61.5 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 61.4 | No | 1 | 0 % | 2 | 0 % |
|
| Firefox 61.3 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 61.0.2790.6 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 61.0 | No | 5 | 0 % | 19 | 0 % |
|
| Firefox 60.9 | No | 5 | 0 % | 5 | 0 % |
|
| Firefox 60.8 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 60.6 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 60.5 | No | 1 | 0 % | 2 | 0 % |
|
| Firefox 60.4 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 60.3 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 60.2 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 60.1 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 60.0.44.86 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 60.0 | No | 9 | 0 % | 9 | 0 % |
|
| Firefox 59.9 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 59.7 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 59.5 | No | 3 | 0 % | 4 | 0 % |
|
| Firefox 59.4 | No | 5 | 0 % | 5 | 0 % |
|
| Firefox 59.3 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 59.2 | No | 6 | 0 % | 6 | 0 % |
|
| Firefox 59.0 | No | 7 | 0 % | 10 | 0 % |
|
| Firefox 58.9 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 58.8 | No | 7 | 0 % | 7 | 0 % |
|
| Firefox 58.7 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 58.6 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 58.5 | No | 5 | 0 % | 5 | 0 % |
|
| Firefox 58.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 58.0.1256.1 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 58.0 | No | 7 | 0 % | 7 | 0 % |
|
| Firefox 57.9 | No | 6 | 0 % | 7 | 0 % |
|
| Firefox 57.7 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 57.4 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 57.3 | No | 1 | 0 % | 2 | 0 % |
|
| Firefox 57.2 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 57.1 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 57.0.2795.59 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 56.9 | No | 4 | 0 % | 5 | 0 % |
|
| Firefox 56.7 | No | 5 | 0 % | 5 | 0 % |
|
| Firefox 56.6 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 56.5 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 56.3 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 56.2 | No | 2 | 0 % | 3 | 0 % |
|
| Firefox 56.1 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 56.0.1464.66 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 56.0 | No | 14 | 0 % | 457 | 0 % |
|
| Firefox 55.9 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 55.8 | No | 8 | 0 % | 8 | 0 % |
|
| Firefox 55.7 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 55.6 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 55.5 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 55.3 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 55.2 | No | 4 | 0 % | 5 | 0 % |
|
| Firefox 55.1 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 55.0.2463.98 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 55.0.2335.94 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 55.0 | No | 7 | 0 % | 8 | 0 % |
|
| Firefox 54.9 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 54.5 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 54.2 | No | 9 | 0 % | 9 | 0 % |
|
| Firefox 54.1 | No | 11 | 0 % | 11 | 0 % |
|
| Firefox 54.0 | No | 1 | 0 % | 24 | 0 % |
|
| Firefox 53.6 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 53.5 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 53.4 | No | 5 | 0 % | 5 | 0 % |
|
| Firefox 53.2 | No | 5 | 0 % | 6 | 0 % |
|
| Firefox 53.0 | No | 11 | 0 % | 14 | 0 % |
|
| Firefox 52.9 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 52.8 | No | 5 | 0 % | 6 | 0 % |
|
| Firefox 52.7 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 52.5 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 52.3 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 52.2 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 52.1 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 52.0 | No | 376 | 0 % | 1,614 | 0 % |
|
| Firefox 51.9 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 51.7 | No | 5 | 0 % | 5 | 0 % |
|
| Firefox 51.5 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 51.4 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 51.3 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 51.1 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 51.0 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 50.8 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 50.7 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 50.6 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 50.5 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 50.4 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 50.0 | No | 137 | 0 % | 138 | 0 % |
|
| Firefox 49.8 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 49.6 | No | 1 | 0 % | 2 | 0 % |
|
| Firefox 49.5 | No | 7 | 0 % | 7 | 0 % |
|
| Firefox 49.3 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 49.2 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 49.1 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 49.0 | No | 14 | 0 % | 27 | 0 % |
|
| Firefox 48.9 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 48.6 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 48.4 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 48.2 | No | 3 | 0 % | 4 | 0 % |
|
| Firefox 48.1 | No | 10 | 0 % | 10 | 0 % |
|
| Firefox 48.0 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 47.8 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 47.5 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 47.4 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 47.3 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 47.2 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 47.1 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 47.0 | No | 3 | 0 % | 5 | 0 % |
|
| Firefox 46.9 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 46.8 | No | 6 | 0 % | 6 | 0 % |
|
| Firefox 46.7 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 46.5 | No | 3 | 0 % | 5 | 0 % |
|
| Firefox 46.4 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 46.2 | No | 1 | 0 % | 2 | 0 % |
|
| Firefox 46.1 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 46.0 | No | 7 | 0 % | 7 | 0 % |
|
| Firefox 45.9 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 45.7 | No | 4 | 0 % | 5 | 0 % |
|
| Firefox 45.6 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 45.5 | No | 6 | 0 % | 6 | 0 % |
|
| Firefox 45.3 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 45.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 45.0 | No | 18 | 0 % | 18 | 0 % |
|
| Firefox 44.0 | No | 75 | 0 % | 75 | 0 % |
|
| Firefox 41.0 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 40.1 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 40.0 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 39.0 | No | 127 | 0 % | 131 | 0 % |
|
| Firefox 38.0 | No | 8 | 0 % | 9 | 0 % |
|
| Firefox 36.0 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 35.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 34.0 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 33.0 | No | 16 | 0 % | 32 | 0 % |
|
| Firefox 32.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 31.0 | No | 9 | 0 % | 9 | 0 % |
|
| Firefox 30.0 | No | 11 | 0 % | 11 | 0 % |
|
| Firefox 28.0 | No | 6 | 0 % | 6 | 0 % |
|
| Firefox 26.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 24.0 | No | 6 | 0 % | 6 | 0 % |
|
| Firefox 23.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 21.0.1 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 21.0 | No | 1 | 0 % | 4 | 0 % |
|
| Firefox 20.0 | No | 0 | 0 % | 2 | 0 % |
|
| Firefox 19.0 | No | 3 | 0 % | 4 | 0 % |
|
| Firefox 17.0 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 16.0 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 15.0 | No | 0 | 0 % | 9 | 0 % |
|
| Firefox 12.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 11.0 | No | 0 | 0 % | 1,599 | 0 % |
|
NETSCAPE | | 158 | 0 % | 226 | 0 % | |
| Netscape 5.0 | No | 158 | 0 % | 226 | 0 % |
|
OPERA | | 22,717 | 1.2 % | 213,641 | 1.4 % | |
| Opera 116.0.0.0 | No | 38 | 0 % | 442 | 0 % |
|
| Opera 115.0.0.0 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 114.0.5282.21 | No | 0 | 0 % | 498 | 0 % |
|
| Opera 114.0.0.0 | No | 20,196 | 1.1 % | 195,015 | 1.3 % |
|
| Opera 113.0.0.0 | No | 793 | 0 % | 8,671 | 0 % |
|
| Opera 112.0.0.0 | No | 1 | 0 % | 60 | 0 % |
|
| Opera 111.0.0.0 | No | 5 | 0 % | 157 | 0 % |
|
| Opera 110.0.0.0 | No | 1 | 0 % | 29 | 0 % |
|
| Opera 109.0.0.0 | No | 0 | 0 % | 6 | 0 % |
|
| Opera 107.0.0.0 | No | 0 | 0 % | 4 | 0 % |
|
| Opera 106.0.1785.32 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 106.0.81.93 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 105.0.395.27 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 105.0.0.0 | No | 3 | 0 % | 24 | 0 % |
|
| Opera 102.0.0.0 | No | 12 | 0 % | 12 | 0 % |
|
| Opera 100.0.2680.114 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 100.0.0.0 | No | 5 | 0 % | 6 | 0 % |
|
| Opera 99.0.2119.93 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 99.0.1274.107 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 98.0.4759.39 | No | 4 | 0 % | 4 | 0 % |
|
| Opera 98.0.4759.21 | No | 3 | 0 % | 3 | 0 % |
|
