Versions | Grabber | Pages | Percent | Hits | Percent | |
MSIE | | 510 | 0 % | 3,418 | 0 % | |
| Msie 11 | No | 3 | 0 % | 3 | 0 % |
|
| Msie 11.0 | No | 47 | 0 % | 457 | 0 % |
|
| Msie 10.0 | No | 81 | 0 % | 138 | 0 % |
|
| Msie 9.0 | No | 22 | 0 % | 30 | 0 % |
|
| Msie 8.0 | No | 53 | 0 % | 54 | 0 % |
|
| Msie 7.0 | No | 307 | 0 % | 2,739 | 0 % |
|
EDGE | | 216 | 0 % | 1,216 | 0 % | |
| Edge 44 | No | 156 | 0 % | 159 | 0 % |
|
| Edge 40 | No | 1 | 0 % | 55 | 0 % |
|
| Edge 18 | No | 39 | 0 % | 1,020 | 0 % |
|
| Edge 17 | No | 4 | 0 % | 197 | 0 % |
|
| Edge 16 | No | 1 | 0 % | 4 | 0 % |
|
| Edge 15 | No | 15 | 0 % | 26 | 0 % |
|
| Edge 14 | No | 1 | 0 % | 3 | 0 % |
|
| Edge 13 | No | 6 | 0 % | 11 | 0 % |
|
| Edge 12 | No | 1 | 0 % | 7 | 0 % |
|
FIREFOX | | 65,521 | 4 % | 499,219 | 5 % | |
| Firefox 792 | No | 1 | 0 % | 2 | 0 % |
|
| Firefox 128.0 | No | 1 | 0 % | 49 | 0 % |
|
| Firefox 127.0 | No | 40 | 0 % | 235 | 0 % |
|
| Firefox 126.0 | No | 14,650 | 0.9 % | 115,510 | 1.1 % |
|
| Firefox 125.0 | No | 19,450 | 1.2 % | 143,037 | 1.4 % |
|
| Firefox 125.0. | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 124.0 | No | 2,640 | 0.1 % | 23,000 | 0.2 % |
|
| Firefox 123 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 123.0 | No | 417 | 0 % | 3,006 | 0 % |
|
| Firefox 122.0 | No | 1,622 | 0.1 % | 16,636 | 0.1 % |
|
| Firefox 121.0 | No | 471 | 0 % | 3,543 | 0 % |
|
| Firefox 120.0 | No | 421 | 0 % | 3,986 | 0 % |
|
| Firefox 119.0 | No | 69 | 0 % | 610 | 0 % |
|
| Firefox 118.0 | No | 2,497 | 0.1 % | 39,623 | 0.4 % |
|
| Firefox 117.0 | No | 127 | 0 % | 1,978 | 0 % |
|
| Firefox 116. | No | 687 | 0 % | 690 | 0 % |
|
| Firefox 116.0 | No | 1,562 | 0 % | 2,597 | 0 % |
|
| Firefox 115.0 | No | 2,617 | 0.1 % | 27,555 | 0.2 % |
|
| Firefox 115 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 114.0 | No | 1,819 | 0.1 % | 12,481 | 0.1 % |
|
| Firefox 113.0 | No | 134 | 0 % | 1,168 | 0 % |
|
| Firefox 112.0 | No | 411 | 0 % | 2,156 | 0 % |
|
| Firefox 111.0 | No | 215 | 0 % | 727 | 0 % |
|
| Firefox 110.0 | No | 50 | 0 % | 303 | 0 % |
|
| Firefox 109.0 | No | 5,129 | 0.3 % | 29,945 | 0.3 % |
|
| Firefox 108.0 | No | 2,029 | 0.1 % | 7,554 | 0 % |
|
| Firefox 107.0 | No | 34 | 0 % | 217 | 0 % |
|
| Firefox 106.0 | No | 79 | 0 % | 459 | 0 % |
|
| Firefox 105.0 | No | 86 | 0 % | 650 | 0 % |
|
| Firefox 104.0 | No | 7 | 0 % | 216 | 0 % |
|
| Firefox 103.0 | No | 139 | 0 % | 360 | 0 % |
|
| Firefox 102.0 | No | 2,079 | 0.1 % | 8,225 | 0 % |
|
| Firefox 101.0 | No | 416 | 0 % | 4,565 | 0 % |
|
| Firefox 100.0 | No | 186 | 0 % | 2,771 | 0 % |
|
| Firefox 99.0.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 99.0 | No | 12 | 0 % | 95 | 0 % |
|
| Firefox 98.0 | No | 42 | 0 % | 988 | 0 % |
|
| Firefox 97.0 | No | 150 | 0 % | 803 | 0 % |
|
| Firefox 96.0 | No | 22 | 0 % | 246 | 0 % |
|
| Firefox 95.0 | No | 20 | 0 % | 137 | 0 % |
|
| Firefox 94.0 | No | 308 | 0 % | 5,540 | 0 % |
|
| Firefox 93.0 | No | 24 | 0 % | 933 | 0 % |
|
| Firefox 92.0 | No | 538 | 0 % | 4,473 | 0 % |
|
| Firefox 91.0 | No | 157 | 0 % | 914 | 0 % |
|
| Firefox 90.2 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 90.0 | No | 3 | 0 % | 79 | 0 % |
|
| Firefox 90 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 89.0 | No | 46 | 0 % | 677 | 0 % |
|
| Firefox 88.0 | No | 1,172 | 0 % | 6,811 | 0 % |
|
| Firefox 86.0 | No | 226 | 0 % | 2,339 | 0 % |
|
| Firefox 85.0 | No | 5 | 0 % | 25 | 0 % |
|
| Firefox 84.0 | No | 19 | 0 % | 140 | 0 % |
|
| Firefox 84 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 83.0 | No | 2 | 0 % | 9 | 0 % |
|
| Firefox 82 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 82.0 | No | 16 | 0 % | 191 | 0 % |
|
| Firefox 81.0 | No | 413 | 0 % | 5,361 | 0 % |
|
| Firefox 80.0 | No | 2 | 0 % | 5 | 0 % |
|
| Firefox 79.0 | No | 71 | 0 % | 481 | 0 % |
|
| Firefox 78.0 | No | 933 | 0 % | 6,529 | 0 % |
|
| Firefox 77.0 | No | 3 | 0 % | 40 | 0 % |
|
| Firefox 76.0 | No | 61 | 0 % | 1,187 | 0 % |
|
| Firefox 73.0 | No | 6 | 0 % | 56 | 0 % |
|
| Firefox 72.0 | No | 4 | 0 % | 2,072 | 0 % |
|
| Firefox 71.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 70.0 | No | 17 | 0 % | 99 | 0 % |
|
| Firefox 69.0 | No | 22 | 0 % | 559 | 0 % |
|
| Firefox 68.0 | No | 154 | 0 % | 1,102 | 0 % |
|
| Firefox 67.0 | No | 322 | 0 % | 2,070 | 0 % |
|
| Firefox 66.0 | No | 8 | 0 % | 53 | 0 % |
|
| Firefox 65.0 | No | 4 | 0 % | 7 | 0 % |
|
| Firefox 64.0 | No | 10 | 0 % | 71 | 0 % |
|
| Firefox 63.0 | No | 4 | 0 % | 17 | 0 % |
|
| Firefox 62.0 | No | 39 | 0 % | 432 | 0 % |
|
| Firefox 61.0 | No | 3 | 0 % | 30 | 0 % |
|
| Firefox 60.0 | No | 42 | 0 % | 445 | 0 % |
|
| Firefox 59.0 | No | 26 | 0 % | 161 | 0 % |
|
| Firefox 58.0 | No | 14 | 0 % | 14 | 0 % |
|
| Firefox 57.0 | No | 22 | 0 % | 90 | 0 % |
|
| Firefox 56.0 | No | 12 | 0 % | 12 | 0 % |
|
| Firefox 55.0 | No | 51 | 0 % | 391 | 0 % |
|
| Firefox 54.0 | No | 34 | 0 % | 179 | 0 % |
|
| Firefox 52.0 | No | 121 | 0 % | 1,241 | 0 % |
|
| Firefox 51.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 50.0 | No | 57 | 0 % | 167 | 0 % |
|
| Firefox 49.0 | No | 2 | 0 % | 6 | 0 % |
|
| Firefox 48.0 | No | 7 | 0 % | 133 | 0 % |
|
| Firefox 47.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 46.0 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 45.0 | No | 1 | 0 % | 7 | 0 % |
|
| Firefox 44.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 43.0 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 40.1 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 40.0 | No | 6 | 0 % | 6 | 0 % |
|
| Firefox 39.0 | No | 119 | 0 % | 120 | 0 % |
|
| Firefox 38.0 | No | 6 | 0 % | 7 | 0 % |
|
| Firefox 37.0 | No | 3 | 0 % | 4 | 0 % |
|
| Firefox 37 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 36.0 | No | 72 | 0 % | 72 | 0 % |
|
| Firefox 35.0 | No | 15 | 0 % | 15 | 0 % |
|
| Firefox 33.0 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 31.0 | No | 9 | 0 % | 9 | 0 % |
|
| Firefox 30.0 | No | 9 | 0 % | 59 | 0 % |
|
| Firefox 29 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 29.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 24.0 | No | 5 | 0 % | 5 | 0 % |
|
| Firefox 21.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 20.6.14 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 20.0 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 16.0 | No | 5 | 0 % | 8 | 0 % |
|
| Firefox 11.0 | No | 0 | 0 % | 628 | 0 % |
|
| Firefox 6 | No | 1 | 0 % | 3 | 0 % |
|
| Firefox ? | No | 8 | 0 % | 8 | 0 % |
|
NETSCAPE | | 142 | 0 % | 280 | 0 % | |
| Netscape 5.0 | No | 133 | 0 % | 271 | 0 % |
|
| Netscape ? | No | 9 | 0 % | 9 | 0 % |
|
OPERA | | 29,758 | 1.8 % | 199,536 | 2 % | |
| Opera 2005 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 111.0.0.0 | No | 1 | 0 % | 9 | 0 % |
|
| Opera 110.0.5130.13 | No | 4 | 0 % | 67 | 0 % |
|
| Opera 110.0.0.0 | No | 390 | 0 % | 3,375 | 0 % |
|
| Opera 109.0.0.0 | No | 19,977 | 1.2 % | 142,613 | 1.4 % |
|
| Opera 108.0.5067.24 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 108.0.0.0 | No | 321 | 0 % | 1,894 | 0 % |
|
| Opera 107.0.0.0 | No | 6,117 | 0.3 % | 39,453 | 0.4 % |
|
| Opera 106.0.0.0 | No | 14 | 0 % | 53 | 0 % |
|
| Opera 105.0.4970.29 | No | 3 | 0 % | 3 | 0 % |
|
| Opera 105.0.0. | No | 1 | 0 % | 1 | 0 % |
|
| Opera 105.0.0.0 | No | 16 | 0 % | 102 | 0 % |
|
| Opera 104.0.0.0 | No | 4 | 0 % | 23 | 0 % |
|
| Opera 103.0.0.0 | No | 0 | 0 % | 3 | 0 % |
|
| Opera 102.0.0.0 | No | 99 | 0 % | 678 | 0 % |
|
| Opera 101.0.0.0 | No | 5 | 0 % | 6 | 0 % |
|
| Opera 101.0.0. | No | 694 | 0 % | 697 | 0 % |
|
| Opera 100.0.0.0 | No | 11 | 0 % | 12 | 0 % |
|
| Opera 99.0.0.0 | No | 6 | 0 % | 18 | 0 % |
|
| Opera 98.0.3112.152 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 98.0.0.0 | No | 5 | 0 % | 6 | 0 % |
|
| Opera 97.0.0.0 | No | 1 | 0 % | 5 | 0 % |
|
| Opera 96.0.0.0 | No | 3 | 0 % | 5 | 0 % |
|
| Opera 95.0.0.0 | No | 710 | 0 % | 4,252 | 0 % |
|
| Opera 94.0.0.0 | No | 2 | 0 % | 5 | 0 % |
|
| Opera 93.0.0.0 | No | 8 | 0 % | 9 | 0 % |
|
| Opera 92.0.0.0 | No | 2 | 0 % | 4 | 0 % |
|
| Opera 91.0.4516.77 | No | 3 | 0 % | 6 | 0 % |
|
| Opera 91.0.4516.72 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 91.0.4516.65 | No | 6 | 0 % | 13 | 0 % |
|
| Opera 91.0.4516.30 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 90.0.4480.117 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 90.0.4480.86 | No | 1 | 0 % | 3 | 0 % |
|
| Opera 90.0.4480.84 | No | 1 | 0 % | 4 | 0 % |
|
| Opera 90.0.4480.54 | No | 2 | 0 % | 3 | 0 % |
|
| Opera 89.0.4447.101 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 89.0.4447.91 | No | 6 | 0 % | 110 | 0 % |
|
| Opera 89.0.4447.51 | No | 630 | 0 % | 658 | 0 % |
|
| Opera 86.0.4363.70 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 86.0.4363.59 | No | 2 | 0 % | 3 | 0 % |
|
| Opera 85.0.4341.60 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 85.0.4341.47 | No | 4 | 0 % | 19 | 0 % |
|
| Opera 83.0.4254.70 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 82.3.4342.79590 | No | 101 | 0 % | 963 | 0 % |
|
| Opera 82.2.4342.79505 | No | 153 | 0 % | 1,631 | 0 % |
|
| Opera 82.1.4342.79456 | No | 5 | 0 % | 271 | 0 % |
|
| Opera 82.0.4342.79423 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 82.0.4342.79379 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 81.6.4292.79147 | No | 108 | 0 % | 1,069 | 0 % |
|
| Opera 81.5.4292.78980 | No | 4 | 0 % | 33 | 0 % |
|
| Opera 81.3.4292.78688 | No | 0 | 0 % | 5 | 0 % |
|
| Opera 81.1.4292.78446 | No | 0 | 0 % | 5 | 0 % |
|
| Opera 81.0.4292.78364 | No | 5 | 0 % | 91 | 0 % |
|
| Opera 81.0.4257.77468 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 81.0.2254.72209 | No | 0 | 0 % | 6 | 0 % |
|
| Opera 81.0.2254.71844 | No | 6 | 0 % | 43 | 0 % |
|
| Opera 81.0.2254.71797 | No | 3 | 0 % | 41 | 0 % |
|
| Opera 80.6.4244.78244 | No | 1 | 0 % | 76 | 0 % |
|
| Opera 80.3.4244.77596 | No | 5 | 0 % | 18 | 0 % |
|
| Opera 80.2.4244.77484 | No | 1 | 0 % | 202 | 0 % |
|
| Opera 80.1.4244.77335 | No | 191 | 0 % | 509 | 0 % |
|
| Opera 80.0.2254.71401 | No | 5 | 0 % | 160 | 0 % |
|
| Opera 79.2.4195.76518 | No | 39 | 0 % | 387 | 0 % |
|
| Opera 79.0.4143.72 | No | 1 | 0 % | 9 | 0 % |
|
| Opera 79.0.4143.22 | No | 3 | 0 % | 13 | 0 % |
|
| Opera 79.0.2254.70967 | No | 1 | 0 % | 14 | 0 % |
|
| Opera 79.0.2254.70805 | No | 1 | 0 % | 17 | 0 % |
|
| Opera 77.3.4095.74759 | No | 1 | 0 % | 9 | 0 % |
|
| Opera 77.2.4095.74586 | No | 1 | 0 % | 12 | 0 % |
|
| Opera 77.0.4054.277 | No | 2 | 0 % | 4 | 0 % |
|
| Opera 77.0.2254.69831 | No | 0 | 0 % | 12 | 0 % |
|
| Opera 75.3.3978.72666 | No | 117 | 0 % | 848 | 0 % |
|
| Opera 75.0.2254.68857 | No | 0 | 0 % | 3 | 0 % |
|
| Opera 74.1.3922.71264 | No | 2 | 0 % | 34 | 0 % |
|
| Opera 74.0.3911.160 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 74.0.2254.68695 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 73.2.3844.69974 | No | 1 | 0 % | 143 | 0 % |
|
| Opera 73.0.2254.68338 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 72.9.3767.72992 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 71.0.2254.67050 | No | 1 | 0 % | 6 | 0 % |
|
| Opera 68.3.3557.64528 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 65.0.3467.48 | No | 3 | 0 % | 3 | 0 % |
|
| Opera 64.0.3417.92 | No | 3 | 0 % | 3 | 0 % |
|
| Opera 58.8.2878.72999 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 54.0.2672.49578 | No | 19 | 0 % | 103 | 0 % |
|
| Opera 53.1.2254.55490 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 53.0.2907.106 | No | 3 | 0 % | 3 | 0 % |
|
| Opera 53.0.2907.99 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 53.0.2907.37 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 52.0.2871.64 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 52.0.2871.20 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 51.0.2830.55 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 48.2.2331.133274 | No | 0 | 0 % | 2 | 0 % |
|
| Opera 45.0.2552.888 | No | 0 | 0 % | 12 | 0 % |
|
| Opera 45.0.2552.812 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 42.0.2393.94 | No | 12 | 0 % | 12 | 0 % |
|
| Opera 36.1.2126.102083 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 22.0.2254.113783 | No | 0 | 0 % | 3 | 0 % |
|
| Opera 14.0.123.123 | No | 3 | 0 % | 3 | 0 % |
|
| Opera 12.16 | No | 7 | 0 % | 34 | 0 % |
|
| Opera 11.01 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 10.00 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 9.61 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 9.55. | No | 0 | 0 % | 1 | 0 % |
|
| Opera 9.51 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 9.30 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 9.23 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 8.51 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 8.45. | No | 1 | 0 % | 1 | 0 % |
|
| Opera 8.0 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 7.50 | No | 1 | 0 % | 1 | 0 % |
|
SAFARI | | 117,596 | 7.2 % | 984,237 | 10 % | |
| Safari 17.5 | No | 3,438 | 0.2 % | 27,223 | 0.2 % |
|
| Safari 17.4.1 | No | 52,890 | 3.2 % | 416,876 | 4.2 % |
|
| Safari 17.4 | No | 895 | 0 % | 6,518 | 0 % |
|
| Safari 17.3.1 | No | 2,401 | 0.1 % | 19,826 | 0.2 % |
|
| Safari 17.3 | No | 593 | 0 % | 4,076 | 0 % |
|
| Safari 17.2.1 | No | 626 | 0 % | 5,461 | 0 % |
|
| Safari 17.2 | No | 1,477 | 0 % | 13,035 | 0.1 % |
|
| Safari 17.1.2 | No | 830 | 0 % | 6,534 | 0 % |
|
| Safari 17.1.1 | No | 700 | 0 % | 4,950 | 0 % |
|
| Safari 17.1 | No | 312 | 0 % | 3,373 | 0 % |
|
| Safari 17.0.1 | No | 545 | 0 % | 5,573 | 0 % |
|
| Safari 17.0 | No | 1,417 | 0 % | 12,439 | 0.1 % |
|
| Safari 16.7 | No | 10 | 0 % | 37 | 0 % |
|
| Safari 16.6.1 | No | 294 | 0 % | 2,828 | 0 % |
|
| Safari 16.6 | No | 8,465 | 0.5 % | 73,010 | 0.7 % |
|
| Safari 16.5.2 | No | 323 | 0 % | 4,496 | 0 % |
|
| Safari 16.5.1 | No | 198 | 0 % | 1,954 | 0 % |
|
| Safari 16.5 | No | 786 | 0 % | 6,766 | 0 % |
|
| Safari 16.4.1 | No | 61 | 0 % | 679 | 0 % |
|
| Safari 16.4 | No | 613 | 0 % | 3,750 | 0 % |
|
| Safari 16.3 | No | 2,385 | 0.1 % | 19,056 | 0.1 % |
|
| Safari 16.2 | No | 2,106 | 0.1 % | 13,665 | 0.1 % |
|
| Safari 16.1 | No | 2,281 | 0.1 % | 23,427 | 0.2 % |
|
| Safari 16.0 | No | 1,571 | 0 % | 8,936 | 0 % |
|
| Safari 15.8 | No | 0 | 0 % | 4 | 0 % |
|
| Safari 15.6.6 | No | 2,110 | 0.1 % | 14,610 | 0.1 % |
|
| Safari 15.6.4 | No | 65 | 0 % | 735 | 0 % |
|
| Safari 15.6.3 | No | 35 | 0 % | 342 | 0 % |
|
| Safari 15.6.1 | No | 1,905 | 0.1 % | 15,794 | 0.1 % |
|
| Safari 15.6 | No | 1,617 | 0.1 % | 7,066 | 0 % |
|
| Safari 15.5 | No | 816 | 0 % | 6,698 | 0 % |
|
| Safari 15.4 | No | 342 | 0 % | 2,355 | 0 % |
|
| Safari 15.3 | No | 140 | 0 % | 1,912 | 0 % |
|
| Safari 15.2 | No | 227 | 0 % | 1,567 | 0 % |
|
| Safari 15.1 | No | 441 | 0 % | 3,012 | 0 % |
|
| Safari 15.0 | No | 125 | 0 % | 888 | 0 % |
|
| Safari 14.1.3 | No | 225 | 0 % | 2,533 | 0 % |
|
| Safari 14.1.2 | No | 756 | 0 % | 6,791 | 0 % |
|
| Safari 14.1.1 | No | 113 | 0 % | 1,330 | 0 % |
|
| Safari 14.1 | No | 106 | 0 % | 1,050 | 0 % |
|
| Safari 14.0.3 | No | 281 | 0 % | 2,682 | 0 % |
|
| Safari 14.0.2 | No | 64 | 0 % | 400 | 0 % |
|
| Safari 14.0.1 | No | 264 | 0 % | 1,207 | 0 % |
|
| Safari 14.0 | No | 23 | 0 % | 160 | 0 % |
|
| Safari 13.1.3 | No | 66 | 0 % | 319 | 0 % |
|
| Safari 13.1.2 | No | 238 | 0 % | 2,486 | 0 % |
|
| Safari 13.1.1 | No | 33 | 0 % | 330 | 0 % |
|
| Safari 13.1 | No | 14 | 0 % | 143 | 0 % |
|
| Safari 13.0.5 | No | 17 | 0 % | 177 | 0 % |
|
| Safari 13.0.4 | No | 1 | 0 % | 2 | 0 % |
|
| Safari 13.0.3 | No | 13 | 0 % | 222 | 0 % |
|
| Safari 13.0.2 | No | 1 | 0 % | 1 | 0 % |
|
| Safari 13.0.1 | No | 2 | 0 % | 11 | 0 % |
|
| Safari 12.5 | No | 4 | 0 % | 21 | 0 % |
|
| Safari 12.1.2 | No | 444 | 0 % | 5,157 | 0 % |
|
| Safari 12.1.1 | No | 1 | 0 % | 3 | 0 % |
|
| Safari 12.1 | No | 2 | 0 % | 27 | 0 % |
|
| Safari 12.0.2 | No | 4 | 0 % | 30 | 0 % |
|
| Safari 12.0.1 | No | 2 | 0 % | 10 | 0 % |
|
| Safari 12.0 | No | 8 | 0 % | 46 | 0 % |
|
| Safari 11.1.2 | No | 80 | 0 % | 416 | 0 % |
|
| Safari 11.1.1 | No | 262 | 0 % | 967 | 0 % |
|
| Safari 11.0.1 | No | 4 | 0 % | 57 | 0 % |
|
| Safari 11.0 | No | 162 | 0 % | 1,460 | 0 % |
|
| Safari 10.1.2 | No | 1 | 0 % | 1 | 0 % |
|
| Safari 10.1.1 | No | 32 | 0 % | 99 | 0 % |
|
| Safari 10.1 | No | 1 | 0 % | 1 | 0 % |
|
| Safari 10.0.1 | No | 1 | 0 % | 1 | 0 % |
|
| Safari 10.0 | No | 493 | 0 % | 41,906 | 0.4 % |
|
| Safari 9.1.2 | No | 1 | 0 % | 1 | 0 % |
|
| Safari 9.1.1 | No | 2 | 0 % | 2 | 0 % |
|
| Safari 9.0 | No | 24 | 0 % | 519 | 0 % |
|
| Safari 8.0.3 | No | 3 | 0 % | 3 | 0 % |
|
| Safari 8.0 | No | 1,996 | 0.1 % | 1,998 | 0 % |
|
| Safari 7.0.4 | No | 1 | 0 % | 1 | 0 % |
|
| Safari 7.0.3 | No | 1 | 0 % | 1 | 0 % |
|
| Safari 7.0.2 | No | 1 | 0 % | 1 | 0 % |
|
| Safari 7.0 | No | 10 | 0 % | 39 | 0 % |
|
| Safari 6.1.5 | No | 3 | 0 % | 3 | 0 % |
|
| Safari 6.1.1 | No | 0 | 0 % | 1 | 0 % |
|
| Safari 6.0 | No | 0 | 0 % | 1 | 0 % |
|
| Safari 5.1.3 | No | 5 | 0 % | 6 | 0 % |
|
| Safari 5.0.5 | No | 0 | 0 % | 1 | 0 % |
|
| Safari 5.0.4 | No | 0 | 0 % | 1 | 0 % |
|
| Safari 5.0.3 | No | 1 | 0 % | 1 | 0 % |
|
| Safari 5.0.2 | No | 3 | 0 % | 3 | 0 % |
|
| Safari 4.0 | No | 7 | 0 % | 7 | 0 % |
|
| Safari 3.0 | No | 1 | 0 % | 1 | 0 % |
|
| Safari 1.3 | No | 0 | 0 % | 1 | 0 % |
|
| Safari ? | No | 18,825 | 1.1 % | 172,326 | 1.7 % |
|
CHROME | | 1,370,971 | 85 % | 8,082,580 | 82.3 % | |
| Chrome 242.02.8301.120 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 127.0.0.0 | No | 24 | 0 % | 183 | 0 % |
|
| Chrome 126.0.6478.17 | No | 0 | 0 % | 13 | 0 % |
|
| Chrome 126.0.6478.8 | No | 0 | 0 % | 2 | 0 % |
|
| Chrome 126.0.0.0 | No | 169 | 0 % | 1,317 | 0 % |
|
| Chrome 125.0.6422.147 | No | 0 | 0 % | 4 | 0 % |
|
| Chrome 125.0.6422.146 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 125.0.6422.141 | No | 1,717 | 0.1 % | 1,788 | 0 % |
|
| Chrome 125.0.6422.133 | No | 6 | 0 % | 128 | 0 % |
|
| Chrome 125.0.6422.113 | No | 29 | 0 % | 579 | 0 % |
|
| Chrome 125.0.6422.112 | No | 6 | 0 % | 141 | 0 % |
|
| Chrome 125.0.6422.83 | No | 0 | 0 % | 4 | 0 % |
|
| Chrome 125.0.6422.82 | No | 25 | 0 % | 434 | 0 % |
|
| Chrome 125.0.6422.78 | No | 2 | 0 % | 2 | 0 % |
|
| Chrome 125.0.6422.77 | No | 3 | 0 % | 13 | 0 % |
|
| Chrome 125.0.6422.76 | No | 1 | 0 % | 11 | 0 % |
|
| Chrome 125.0.6422.72 | No | 34 | 0 % | 416 | 0 % |
|
| Chrome 125.0.6422.71 | No | 1 | 0 % | 38 | 0 % |
|
| Chrome 125.0.6422.66 | No | 12 | 0 % | 189 | 0 % |
|
| Chrome 125.0.6422.65 | No | 33,623 | 2 % | 35,346 | 0.3 % |
|
| Chrome 125.0.6422.64 | No | 4 | 0 % | 81 | 0 % |
|
| Chrome 125.0.6422.60 | No | 13 | 0 % | 2,091 | 0 % |
|
| Chrome 125.0.6422.54 | No | 60 | 0 % | 816 | 0 % |
|
| Chrome 125.0.6422.53 | No | 251 | 0 % | 4,279 | 0 % |
|
| Chrome 125.0.6422.52 | No | 3 | 0 % | 105 | 0 % |
|
| Chrome 125.0.6422.36 | No | 0 | 0 % | 5 | 0 % |
|
| Chrome 125.0.6422.34 | No | 4 | 0 % | 33 | 0 % |
|
| Chrome 125.0.6422.26 | No | 108 | 0 % | 167 | 0 % |
|
| Chrome 125.0.6422.14 | No | 2 | 0 % | 3 | 0 % |
|
| Chrome 125.0.6262.226 | No | 4 | 0 % | 14 | 0 % |
|
| Chrome 125.0.0.0 | No | 265,707 | 16.4 % | 1,907,893 | 19.4 % |
|
| Chrome 124.0.6367.221 | No | 6 | 0 % | 144 | 0 % |
|
| Chrome 124.0.6367.208 | No | 0 | 0 % | 2 | 0 % |
|
| Chrome 124.0.6367.207 | No | 0 | 0 % | 3 | 0 % |
|
| Chrome 124.0.6367.204 | No | 2 | 0 % | 2 | 0 % |
|
| Chrome 124.0.6367.203 | No | 1 | 0 % | 16 | 0 % |
|
| Chrome 124.0.6367.201 | No | 1,269 | 0 % | 1,486 | 0 % |
|
| Chrome 124.0.6367.180 | No | 371 | 0 % | 5,199 | 0 % |
|
| Chrome 124.0.6367.179 | No | 1,162 | 0 % | 17,880 | 0.1 % |
|
| Chrome 124.0.6367.172 | No | 567 | 0 % | 5,402 | 0 % |
|
