Versions | Grabber | Pages | Percent | Hits | Percent | |
MSIE | | 2,357 | 0.1 % | 5,751 | 0 % | |
| Msie 11.0 | No | 2,100 | 0.1 % | 2,584 | 0 % |
|
| Msie 11 | No | 7 | 0 % | 8 | 0 % |
|
| Msie 10.0 | No | 10 | 0 % | 17 | 0 % |
|
| Msie 9.0 | No | 10 | 0 % | 207 | 0 % |
|
| Msie 8.0 | No | 12 | 0 % | 12 | 0 % |
|
| Msie 7.0 | No | 218 | 0 % | 2,923 | 0 % |
|
EDGE | | 1,340 | 0 % | 3,080 | 0 % | |
| Edge 44 | No | 101 | 0 % | 101 | 0 % |
|
| Edge 40 | No | 3 | 0 % | 16 | 0 % |
|
| Edge 18 | No | 557 | 0 % | 1,548 | 0 % |
|
| Edge 17 | No | 1 | 0 % | 170 | 0 % |
|
| Edge 16 | No | 535 | 0 % | 540 | 0 % |
|
| Edge 15 | No | 140 | 0 % | 847 | 0 % |
|
| Edge 14 | No | 7 | 0 % | 44 | 0 % |
|
| Edge 13 | No | 3 | 0 % | 33 | 0 % |
|
| Edge 12 | No | 2 | 0 % | 4 | 0 % |
|
FIREFOX | | 79,940 | 4.3 % | 498,847 | 4.6 % | |
| Firefox 9698 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 792 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 127.0 | No | 8 | 0 % | 36 | 0 % |
|
| Firefox 126.0 | No | 13 | 0 % | 170 | 0 % |
|
| Firefox 125.0 | No | 13,673 | 0.7 % | 97,527 | 0.9 % |
|
| Firefox 124.0 | No | 28,741 | 1.5 % | 209,644 | 1.9 % |
|
| Firefox 123.0 | No | 1,151 | 0 % | 12,966 | 0.1 % |
|
| Firefox 123 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 122.0 | No | 1,352 | 0 % | 15,541 | 0.1 % |
|
| Firefox 121.0 | No | 831 | 0 % | 5,609 | 0 % |
|
| Firefox 120.0 | No | 902 | 0 % | 8,684 | 0 % |
|
| Firefox 119.0 | No | 869 | 0 % | 3,438 | 0 % |
|
| Firefox 118.0 | No | 100 | 0 % | 1,327 | 0 % |
|
| Firefox 117.0 | No | 130 | 0 % | 1,170 | 0 % |
|
| Firefox 116.0.1 | No | 5 | 0 % | 5 | 0 % |
|
| Firefox 116.0 | No | 2,114 | 0.1 % | 3,434 | 0 % |
|
| Firefox 116. | No | 428 | 0 % | 432 | 0 % |
|
| Firefox 115.0.1 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 115.0 | No | 2,703 | 0.1 % | 27,037 | 0.2 % |
|
| Firefox 115 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 114.0.1 | No | 5 | 0 % | 5 | 0 % |
|
| Firefox 114.0 | No | 1,304 | 0 % | 5,879 | 0 % |
|
| Firefox 113.0.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 113. | No | 1,463 | 0 % | 1,463 | 0 % |
|
| Firefox 113.0 | No | 2,130 | 0.1 % | 3,925 | 0 % |
|
| Firefox 112.0 | No | 1,451 | 0 % | 1,853 | 0 % |
|
| Firefox 112.0.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 112. | No | 1,552 | 0 % | 1,552 | 0 % |
|
| Firefox 111.0.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 111.0 | No | 511 | 0 % | 679 | 0 % |
|
| Firefox 110.0 | No | 1,052 | 0 % | 1,222 | 0 % |
|
| Firefox 109.0.1 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 109.0.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 109.0 | No | 7,767 | 0.4 % | 47,996 | 0.4 % |
|
| Firefox 108.0.2 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 108.0.1 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 108.0 | No | 334 | 0 % | 4,328 | 0 % |
|
| Firefox 107.0.1 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 107. | No | 473 | 0 % | 473 | 0 % |
|
| Firefox 107.0 | No | 97 | 0 % | 528 | 0 % |
|
| Firefox 106.0.5 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 106.0.4 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 106.0.3 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 106.0 | No | 70 | 0 % | 740 | 0 % |
|
| Firefox 105.0.3 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 105.0.2 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 105.0.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 105.0 | No | 656 | 0 % | 1,220 | 0 % |
|
| Firefox 104.0.2 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 104.0.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 104.0 | No | 501 | 0 % | 624 | 0 % |
|
| Firefox 103.0.2 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 103.0.1 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 103.0 | No | 599 | 0 % | 1,276 | 0 % |
|
| Firefox 102.0.2 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 102.0.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 102.0 | No | 1,093 | 0 % | 4,922 | 0 % |
|
| Firefox 101.0 | No | 44 | 0 % | 601 | 0 % |
|
| Firefox 100.0.2 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 100.0 | No | 657 | 0 % | 2,546 | 0 % |
|
| Firefox 99.0.1 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 99.0 | No | 13 | 0 % | 86 | 0 % |
|
| Firefox 98.0.2 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 98.0.1 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 98.0 | No | 45 | 0 % | 458 | 0 % |
|
| Firefox 97.0.2 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 97.0 | No | 61 | 0 % | 1,447 | 0 % |
|
| Firefox 96.0.3 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 96.0 | No | 23 | 0 % | 215 | 0 % |
|
| Firefox 95.0.2 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 95.0.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 95.0 | No | 23 | 0 % | 84 | 0 % |
|
| Firefox 94.0.2 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 94.0.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 94.0 | No | 486 | 0 % | 507 | 0 % |
|
| Firefox 93.0 | No | 39 | 0 % | 222 | 0 % |
|
| Firefox 92.0 | No | 57 | 0 % | 575 | 0 % |
|
| Firefox 91.0.13 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 91.0.10 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 91.0.4 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 91.0.2 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 91.0 | No | 62 | 0 % | 678 | 0 % |
|
| Firefox 90.2 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 90.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 90 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 90.0 | No | 8 | 0 % | 161 | 0 % |
|
| Firefox 89.2 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 89.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 89.0 | No | 22 | 0 % | 155 | 0 % |
|
| Firefox 89 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 88.1 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 88 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 88.0 | No | 924 | 0 % | 7,532 | 0 % |
|
| Firefox 87 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 87.0 | No | 16 | 0 % | 136 | 0 % |
|
| Firefox 86.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 86 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 86.0 | No | 71 | 0 % | 1,029 | 0 % |
|
| Firefox 85.2 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 85.1 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 85.0 | No | 508 | 0 % | 619 | 0 % |
|
| Firefox 85 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 84.2 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 84.0 | No | 27 | 0 % | 176 | 0 % |
|
| Firefox 84 | No | 2 | 0 % | 3 | 0 % |
|
| Firefox 83.0 | No | 8 | 0 % | 57 | 0 % |
|
| Firefox 83 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 82.0 | No | 16 | 0 % | 72 | 0 % |
|
| Firefox 81.0 | No | 9 | 0 % | 211 | 0 % |
|
| Firefox 80.0 | No | 11 | 0 % | 59 | 0 % |
|
| Firefox 79.0 | No | 35 | 0 % | 268 | 0 % |
|
| Firefox 78.0 | No | 1,157 | 0 % | 6,601 | 0 % |
|
| Firefox 77.0 | No | 8 | 0 % | 57 | 0 % |
|
| Firefox 76.0 | No | 10 | 0 % | 153 | 0 % |
|
| Firefox 75.0 | No | 1 | 0 % | 2 | 0 % |
|
| Firefox 74.0 | No | 1 | 0 % | 45 | 0 % |
|
| Firefox 73.0 | No | 1 | 0 % | 2 | 0 % |
|
| Firefox 72.0 | No | 0 | 0 % | 3,881 | 0 % |
|
| Firefox 71.0 | No | 1 | 0 % | 9 | 0 % |
|
| Firefox 70.0 | No | 1 | 0 % | 34 | 0 % |
|
| Firefox 69.0 | No | 34 | 0 % | 553 | 0 % |
|
| Firefox 68.0 | No | 322 | 0 % | 1,480 | 0 % |
|
| Firefox 67.0 | No | 471 | 0 % | 2,712 | 0 % |
|
| Firefox 66.0 | No | 1 | 0 % | 350 | 0 % |
|
| Firefox 65.0 | No | 7 | 0 % | 22 | 0 % |
|
| Firefox 64.0.2 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 61.0 | No | 96 | 0 % | 682 | 0 % |
|
| Firefox 60.0 | No | 33 | 0 % | 437 | 0 % |
|
| Firefox 59.0 | No | 29 | 0 % | 562 | 0 % |
|
| Firefox 58.0 | No | 16 | 0 % | 67 | 0 % |
|
| Firefox 57.0 | No | 8 | 0 % | 11 | 0 % |
|
| Firefox 56.0 | No | 8 | 0 % | 8 | 0 % |
|
| Firefox 55.0 | No | 72 | 0 % | 427 | 0 % |
|
| Firefox 54.0 | No | 4 | 0 % | 6 | 0 % |
|
| Firefox 53.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 52.0 | No | 146 | 0 % | 942 | 0 % |
|
| Firefox 51.0 | No | 10 | 0 % | 63 | 0 % |
|
| Firefox 50.0 | No | 30 | 0 % | 32 | 0 % |
|
| Firefox 49.0 | No | 9 | 0 % | 72 | 0 % |
|
| Firefox 48.0 | No | 13 | 0 % | 35 | 0 % |
|
| Firefox 47.0 | No | 46 | 0 % | 159 | 0 % |
|
| Firefox 46.0 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 45.0 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 43.0 | No | 4 | 0 % | 14 | 0 % |
|
| Firefox 40.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 40.0 | No | 14 | 0 % | 14 | 0 % |
|
| Firefox 39.0 | No | 129 | 0 % | 130 | 0 % |
|
| Firefox 38.0 | No | 7 | 0 % | 7 | 0 % |
|
| Firefox 37 | No | 1 | 0 % | 3 | 0 % |
|
| Firefox 36.0 | No | 1 | 0 % | 2 | 0 % |
|
| Firefox 35.0 | No | 9 | 0 % | 9 | 0 % |
|
| Firefox 34.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 33.0 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 32.0 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 31.0 | No | 6 | 0 % | 108 | 0 % |
|
| Firefox 30.0 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 28.0 | No | 3 | 0 % | 5 | 0 % |
|
| Firefox 24.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 16.0 | No | 23 | 0 % | 23 | 0 % |
|
| Firefox 11.0 | No | 2 | 0 % | 742 | 0 % |
|
| Firefox ? | No | 4 | 0 % | 4 | 0 % |
|
NETSCAPE | | 115 | 0 % | 270 | 0 % | |
| Netscape 5.0 | No | 115 | 0 % | 270 | 0 % |
|
OPERA | | 33,451 | 1.8 % | 213,919 | 1.9 % | |
| Opera 111.0.0.0 | No | 3 | 0 % | 147 | 0 % |
|
| Opera 110.0.0.0 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 109.0.0.0 | No | 2,517 | 0.1 % | 19,172 | 0.1 % |
|
| Opera 108.0.5067.24 | No | 6 | 0 % | 19 | 0 % |
|
| Opera 108.0.0.0 | No | 4,555 | 0.2 % | 37,351 | 0.3 % |
|
| Opera 107.0.0.0 | No | 20,005 | 1 % | 139,938 | 1.2 % |
|
| Opera 106.0.0.0 | No | 37 | 0 % | 216 | 0 % |
|
| Opera 105.0.0.0 | No | 0 | 0 % | 7 | 0 % |
|
| Opera 104.0.0.0 | No | 1 | 0 % | 5 | 0 % |
|
| Opera 103.0.0.0 | No | 9 | 0 % | 24 | 0 % |
|
| Opera 102.0.0.0 | No | 37 | 0 % | 288 | 0 % |
|
| Opera 101.0.0. | No | 400 | 0 % | 407 | 0 % |
|
| Opera 101.0.0.0 | No | 2 | 0 % | 5 | 0 % |
|
| Opera 100.0.0.0 | No | 8 | 0 % | 12 | 0 % |
|
| Opera 99.0.0.0 | No | 37 | 0 % | 243 | 0 % |
|
| Opera 98.0.0. | No | 474 | 0 % | 474 | 0 % |
|
| Opera 98.0.0.0 | No | 2,100 | 0.1 % | 2,181 | 0 % |
|
| Opera 97.0.0.0 | No | 536 | 0 % | 536 | 0 % |
|
| Opera 96.0.4693.50 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 96.0.0.0 | No | 2 | 0 % | 5 | 0 % |
|
| Opera 95.0.0.0 | No | 318 | 0 % | 2,592 | 0 % |
|
| Opera 94.0.0.0 | No | 7 | 0 % | 8 | 0 % |
|
| Opera 93.0.0.0 | No | 16 | 0 % | 17 | 0 % |
|
| Opera 92.0.0.0 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 91.0.4516.106 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 91.0.4516.77 | No | 1 | 0 % | 3 | 0 % |
|
| Opera 91.0.4516.72 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 91.0.4516.65 | No | 12 | 0 % | 59 | 0 % |
|
| Opera 90.0.4480.117 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 90.0.4480.107 | No | 1 | 0 % | 2 | 0 % |
|
| Opera 90.0.4480.100 | No | 1 | 0 % | 2 | 0 % |
|
| Opera 90.0.4480.86 | No | 0 | 0 % | 2 | 0 % |
|
| Opera 90.0.4480.84 | No | 1 | 0 % | 2 | 0 % |
|
| Opera 90.0.4480.80 | No | 53 | 0 % | 783 | 0 % |
|
| Opera 90.0.4480.54 | No | 1 | 0 % | 4 | 0 % |
|
| Opera 89.0.4447.104 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 89.0.4447.101 | No | 2 | 0 % | 3 | 0 % |
|
| Opera 89.0.4447.91 | No | 234 | 0 % | 308 | 0 % |
|
| Opera 89.0.4447.83 | No | 4 | 0 % | 5 | 0 % |
|
| Opera 89.0.4447.51 | No | 458 | 0 % | 459 | 0 % |
|
| Opera 88.0.4412.74 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 86.0.4363.59 | No | 4 | 0 % | 39 | 0 % |
|
| Opera 86.0.4363.50 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 85.0.4341.79 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 85.0.4341.60 | No | 5 | 0 % | 17 | 0 % |
|
| Opera 85.0.4341.47 | No | 1 | 0 % | 4 | 0 % |
|
| Opera 82.0.4326.78920 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 82.0.4227.58 | No | 4 | 0 % | 30 | 0 % |
|
| Opera 82.0.4227.50 | No | 24 | 0 % | 69 | 0 % |
|
| Opera 81.6.4292.79147 | No | 109 | 0 % | 1,731 | 0 % |
|
| Opera 81.5.4292.78980 | No | 186 | 0 % | 1,266 | 0 % |
|
| Opera 81.4.4292.78885 | No | 3 | 0 % | 573 | 0 % |
|
| Opera 81.3.4292.78688 | No | 436 | 0 % | 2,758 | 0 % |
|
| Opera 81.2.4292.78581 | No | 32 | 0 % | 144 | 0 % |
|
| Opera 81.1.4292.78446 | No | 5 | 0 % | 37 | 0 % |
|
| Opera 81.0.4196.61 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 81.0.2254.71557 | No | 0 | 0 % | 14 | 0 % |
|
| Opera 80.6.4244.78244 | No | 10 | 0 % | 40 | 0 % |
|
| Opera 80.4.4244.77866 | No | 7 | 0 % | 88 | 0 % |
|
| Opera 80.4.4244.7786 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 80.3.4244.77596 | No | 2 | 0 % | 34 | 0 % |
|
| Opera 80.2.4244.77484 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 80.0.4170.63 | No | 1 | 0 % | 10 | 0 % |
|
| Opera 80.0.2254.71401 | No | 1 | 0 % | 124 | 0 % |
|
| Opera 80.0.2254.71183 | No | 4 | 0 % | 13 | 0 % |
|
| Opera 79.6.4195.77168 | No | 7 | 0 % | 51 | 0 % |
|
| Opera 79.3.4195.76674 | No | 3 | 0 % | 45 | 0 % |
|
| Opera 79.2.4195.76518 | No | 3 | 0 % | 28 | 0 % |
|
| Opera 79.1.4195.76422 | No | 1 | 0 % | 32 | 0 % |
|
| Opera 79.0.4143.57 | No | 0 | 0 % | 2 | 0 % |
|
| Opera 79.0.4143.22 | No | 2 | 0 % | 7 | 0 % |
|
| Opera 79.0.2254.70805 | No | 42 | 0 % | 177 | 0 % |
|
| Opera 78.1.4143.75368 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 78.0.4093.147 | No | 2 | 0 % | 3 | 0 % |
|
| Opera 78.0.2254.70362 | No | 0 | 0 % | 6 | 0 % |
|
| Opera 77.3.4095.74759 | No | 4 | 0 % | 25 | 0 % |
|
| Opera 77.0.4054.203 | No | 4 | 0 % | 4 | 0 % |
|
| Opera 77.0.2254.69838 | No | 2 | 0 % | 76 | 0 % |
|
| Opera 77.0.2254.69831 | No | 0 | 0 % | 2 | 0 % |
|
| Opera 75.3.3978.72666 | No | 129 | 0 % | 1,275 | 0 % |
|
| Opera 75.1.3978.7232 | No | 512 | 0 % | 512 | 0 % |
|
| Opera 75.0.2254.68965 | No | 14 | 0 % | 109 | 0 % |
|
| Opera 74.1.3922.71264 | No | 1 | 0 % | 32 | 0 % |
|
| Opera 74.0.3922.71152 | No | 48 | 0 % | 424 | 0 % |
|
| Opera 73.2.3844.71002 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 73.0.3844.69695 | No | 1 | 0 % | 12 | 0 % |
|
| Opera 72.0.2254.67831 | No | 5 | 0 % | 21 | 0 % |
|
| Opera 69.0.2254.65851 | No | 6 | 0 % | 26 | 0 % |
|
| Opera 68.2.3557.64219 | No | 4 | 0 % | 19 | 0 % |
|
| Opera 67.1.3508.63168 | No | 1 | 0 % | 12 | 0 % |
|
| Opera 66.4.3445.70552 | No | 0 | 0 % | 4 | 0 % |
|
| Opera 66.2.3445.62346 | No | 0 | 0 % | 4 | 0 % |
|
| Opera 65.1.3381.61266 | No | 4 | 0 % | 30 | 0 % |
|
| Opera 58.2.2878.53403 | No | 3 | 0 % | 437 | 0 % |
|
| Opera 54.2.2672.50007 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 52.4.2517.140781 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 52.0.2871.40 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 51.0.2830.55 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 50.0.2762.58 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 49.0.2725.64 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 46.0.2207.0 | No | 2 | 0 % | 139 | 0 % |
|
| Opera 42.0.2393.94 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 41.0.2353.46 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 40.0.2308.54 | No | 1 | 0 % | 29 | 0 % |
|
| Opera 38.0.2220.31 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 37.0.2178.32 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 36.0.2130.80 | No | 5 | 0 % | 38 | 0 % |
|
| Opera 36.0.2130.32 | No | 1 | 0 % | 4 | 0 % |
|
| Opera 31.80 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 14.0.123.123 | No | 3 | 0 % | 3 | 0 % |
|
| Opera 12.17 | No | 74 | 0 % | 74 | 0 % |
|
| Opera 12.16 | No | 8 | 0 % | 133 | 0 % |
|
| Opera 12.15 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 12.12 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 12.0 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 11.50 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 11.11 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 10.00 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 9.02 | No | 1 | 0 % | 1 | 0 % |
|
SAFARI | | 129,100 | 7 % | 1,068,246 | 9.8 % | |
| Safari 17.5 | No | 148 | 0 % | 1,160 | 0 % |
|
| Safari 17.4.1 | No | 40,568 | 2.2 % | 332,613 | 3 % |
|
| Safari 17.4 | No | 1,091 | 0 % | 11,174 | 0.1 % |
|
| Safari 17.3.1 | No | 13,216 | 0.7 % | 122,260 | 1.1 % |
|
| Safari 17.3 | No | 729 | 0 % | 6,724 | 0 % |
|
| Safari 17.2.1 | No | 1,172 | 0 % | 11,491 | 0.1 % |
|
| Safari 17.2 | No | 2,513 | 0.1 % | 23,164 | 0.2 % |
|
| Safari 17.1.2 | No | 1,459 | 0 % | 14,141 | 0.1 % |
|
| Safari 17.1.1 | No | 618 | 0 % | 5,189 | 0 % |
|
| Safari 17.1 | No | 391 | 0 % | 5,110 | 0 % |
|
| Safari 17.0.1 | No | 874 | 0 % | 9,783 | 0 % |
|
| Safari 17.0 | No | 1,488 | 0 % | 15,098 | 0.1 % |
|
| Safari 16.7.7 | No | 1 | 0 % | 10 | 0 % |
|
| Safari 16.7.6 | No | 1 | 0 % | 24 | 0 % |
|
| Safari 16.7 | No | 0 | 0 % | 1 | 0 % |
|
| Safari 16.6.1 | No | 672 | 0 % | 5,890 | 0 % |
|
| Safari 16.6 | No | 9,212 | 0.5 % | 96,384 | 0.8 % |
|
| Safari 16.5.2 | No | 183 | 0 % | 1,148 | 0 % |
|
| Safari 16.5.1 | No | 542 | 0 % | 3,863 | 0 % |
|
| Safari 16.5 | No | 1,379 | 0 % | 8,417 | 0 % |
|
| Safari 16.4.1 | No | 17 | 0 % | 251 | 0 % |
|
| Safari 16.4 | No | 2,067 | 0.1 % | 6,543 | 0 % |
|
| Safari 16.3 | No | 3,640 | 0.1 % | 24,802 | 0.2 % |
|
| Safari 16.2 | No | 2,804 | 0.1 % | 13,891 | 0.1 % |
|
| Safari 16.1.1 | No | 2 | 0 % | 18 | 0 % |
|
| Safari 16.1 | No | 3,348 | 0.1 % | 18,616 | 0.1 % |
|
| Safari 16.0 | No | 1,077 | 0 % | 8,277 | 0 % |
|
| Safari 15.8 | No | 0 | 0 % | 1 | 0 % |
|
| Safari 15.7.8 | No | 0 | 0 % | 1 | 0 % |
|
| Safari 15.6.6 | No | 2,774 | 0.1 % | 18,401 | 0.1 % |
|
| Safari 15.6.4 | No | 582 | 0 % | 907 | 0 % |
|
| Safari 15.6.3 | No | 144 | 0 % | 886 | 0 % |
|
| Safari 15.6.1 | No | 2,298 | 0.1 % | 15,444 | 0.1 % |
|
| Safari 15.6 | No | 1,660 | 0 % | 6,676 | 0 % |
|
| Safari 15.5 | No | 887 | 0 % | 6,021 | 0 % |
|
| Safari 15.4 | No | 1,014 | 0 % | 3,983 | 0 % |
|
| Safari 15.3 | No | 546 | 0 % | 3,976 | 0 % |
|
| Safari 15.2 | No | 328 | 0 % | 2,254 | 0 % |
|
| Safari 15.1 | No | 287 | 0 % | 2,662 | 0 % |
|
| Safari 15.0 | No | 152 | 0 % | 780 | 0 % |
|
| Safari 15.0.0 | No | 1 | 0 % | 1 | 0 % |
|
| Safari 14.1.3 | No | 148 | 0 % | 4,186 | 0 % |
|
| Safari 14.1.2 | No | 1,252 | 0 % | 12,473 | 0.1 % |
|
| Safari 14.1.1 | No | 170 | 0 % | 1,092 | 0 % |
|
| Safari 14.1 | No | 47 | 0 % | 714 | 0 % |
|
| Safari 14.0.3 | No | 181 | 0 % | 2,147 | 0 % |
|
| Safari 14.0.2 | No | 52 | 0 % | 529 | 0 % |
|
| Safari 14.0.1 | No | 215 | 0 % | 997 | 0 % |
|
| Safari 14.0 | No | 33 | 0 % | 96 | 0 % |
|
| Safari 13.1.3 | No | 31 | 0 % | 303 | 0 % |
|
| Safari 13.1.2 | No | 442 | 0 % | 7,012 | 0 % |
|
| Safari 13.1.1 | No | 65 | 0 % | 613 | 0 % |
|
| Safari 13.1 | No | 7 | 0 % | 112 | 0 % |
|
| Safari 13.0.5 | No | 5 | 0 % | 25 | 0 % |
|
| Safari 13.0.4 | No | 7 | 0 % | 21 | 0 % |
|
| Safari 13.0.3 | No | 15 | 0 % | 363 | 0 % |
|
| Safari 13.0.1 | No | 5 | 0 % | 53 | 0 % |
|
| Safari 13.0 | No | 3 | 0 % | 5 | 0 % |
|
| Safari 12.1.2 | No | 345 | 0 % | 3,939 | 0 % |
|
| Safari 12.1.1 | No | 4 | 0 % | 125 | 0 % |
|
| Safari 12.1 | No | 2 | 0 % | 2 | 0 % |
|
| Safari 12.0.3 | No | 4 | 0 % | 16 | 0 % |
|
| Safari 12.0.2 | No | 10 | 0 % | 107 | 0 % |
|
| Safari 12.0.1 | No | 1 | 0 % | 1 | 0 % |
|
| Safari 12.0 | No | 9 | 0 % | 24 | 0 % |
|
| Safari 11.1.2 | No | 82 | 0 % | 348 | 0 % |
|
| Safari 11.1.1 | No | 127 | 0 % | 542 | 0 % |
|
| Safari 11.0.1 | No | 478 | 0 % | 518 | 0 % |
|
| Safari 11.0 | No | 62 | 0 % | 209 | 0 % |
|
| Safari 10.1.2 | No | 4 | 0 % | 4 | 0 % |
|
| Safari 10.0.23 | No | 1 | 0 % | 1 | 0 % |
|
| Safari 10.0 | No | 554 | 0 % | 42,200 | 0.3 % |
|
| Safari 9.0 | No | 38 | 0 % | 182 | 0 % |
|
| Safari 8.0 | No | 1,632 | 0 % | 1,632 | 0 % |
|
| Safari 7.1 | No | 1 | 0 % | 1 | 0 % |
|
| Safari 7.0.5 | No | 1 | 0 % | 1 | 0 % |
|
| Safari 7.0.4 | No | 1 | 0 % | 1 | 0 % |
|
| Safari 7.0.3 | No | 1 | 0 % | 2 | 0 % |
|
| Safari 6.2.8 | No | 1 | 0 % | 1 | 0 % |
|
