Total: 1,174 different pages-url | Pages | Percent | Hits | Percent |
https://edea.juntadeandalucia.es | 9,853 | 26.5 % | 9,856 | 15.5 % |
https://aulavirtual.usantotomas.edu.co | 9,615 | 25.9 % | 27,592 | 43.4 % |
https://www.gstatic.com | 2,545 | 6.8 % | 2,549 | 4 % |
https://educacionadistancia.juntadeandalucia.es | 987 | 2.6 % | 1,280 | 2 % |
https://campus.pascualbravovirtual.edu.co | 938 | 2.5 % | 938 | 1.4 % |
https://matematicas11235813.luismiglesias.es | 861 | 2.3 % | 887 | 1.3 % |
https://eva.edu.xunta.gal | 622 | 1.6 % | 1,126 | 1.7 % |
https://www3.gobiernodecanarias.org | 551 | 1.4 % | 558 | 0.8 % |
https://aulavirtual.iesthosicodina.cat | 510 | 1.3 % | 510 | 0.8 % |
https://edu365.cat | 510 | 1.3 % | 510 | 0.8 % |
https://reddescartes.org | 419 | 1.1 % | 532 | 0.8 % |
https://educaciodigital.cat | 417 | 1.1 % | 483 | 0.7 % |
https://aules.edu.gva.es | 265 | 0.7 % | 270 | 0.4 % |
https://virtualcampus.globaliavirtualschool.com | 241 | 0.6 % | 242 | 0.3 % |
https://tema.unab.edu.co | 233 | 0.6 % | 233 | 0.3 % |
https://www.edu.xunta.gal | 227 | 0.6 % | 319 | 0.5 % |
https://jmonzon.es | 222 | 0.5 % | 222 | 0.3 % |
http://localhost:51235 | 195 | 0.5 % | 195 | 0.3 % |
https://educativa.med.unlp.edu.ar | 174 | 0.4 % | 174 | 0.2 % |
https://reddescartes.org/index.php | 156 | 0.4 % | 156 | 0.2 % |
https://aulavirtual.udenar.edu.co | 149 | 0.4 % | 149 | 0.2 % |
https://telesecundaria.sep.gob.mx | 149 | 0.4 % | 149 | 0.2 % |
https://reddescartes.org/index.php/component/users/ | 142 | 0.3 % | 142 | 0.2 % |
https://aulanueva.institutofrontera.edu.mx | 139 | 0.3 % | 139 | 0.2 % |
http://numerosdecimalesoctavobolivar.blogspot.com | 135 | 0.3 % | 135 | 0.2 % |
https://fcytvirtual.uader.edu.ar | 119 | 0.3 % | 119 | 0.1 % |
https://prometeo.matem.unam.mx | 114 | 0.3 % | 116 | 0.1 % |
https://personales.unican.es | 109 | 0.2 % | 254 | 0.3 % |
https://view.genial.ly/6203abf2a6a5a700127ad8d2/horizontal-infog... | 106 | 0.2 % | 106 | 0.1 % |
https://micoleartemi.blogspot.com | 105 | 0.2 % | 105 | 0.1 % |
https://aulavirtual35.educa.madrid.org | 104 | 0.2 % | 167 | 0.2 % |
https://aulavirtual32.educa.madrid.org | 98 | 0.2 % | 106 | 0.1 % |
https://aulavirtual.educa.jcyl.es | 93 | 0.2 % | 129 | 0.2 % |
https://emtic.educarex.es | 90 | 0.2 % | 90 | 0.1 % |
https://aulavirtual33.educa.madrid.org | 89 | 0.2 % | 161 | 0.2 % |
https://colmayor.arrobamedellin.edu.co | 88 | 0.2 % | 88 | 0.1 % |
http://matematicas.iespoetajulianandugar.es | 88 | 0.2 % | 88 | 0.1 % |
https://uruguayeduca.anep.edu.uy | 83 | 0.2 % | 104 | 0.1 % |
https://escholarium.educarex.es | 80 | 0.2 % | 80 | 0.1 % |
https://eva.fcien.udelar.edu.uy | 80 | 0.2 % | 80 | 0.1 % |
https://t.co | 80 | 0.2 % | 80 | 0.1 % |
https://ateneuinstructiu.clickedu.eu | 74 | 0.1 % | 74 | 0.1 % |
https://campus.elroble.edu.gt | 74 | 0.1 % | 74 | 0.1 % |
https://moodle.unizar.es | 71 | 0.1 % | 71 | 0.1 % |
https://itm.arrobamedellin.edu.co | 68 | 0.1 % | 68 | 0.1 % |
https://aulavirtual.uniremington.edu.co | 68 | 0.1 % | 73 | 0.1 % |
https://ceibal.schoology.com | 65 | 0.1 % | 70 | 0.1 % |
https://www.pinterest.es | 65 | 0.1 % | 65 | 0.1 % |
https://alejo13.com | 64 | 0.1 % | 71 | 0.1 % |
https://campusvirtual.unex.es | 60 | 0.1 % | 60 | 0 % |
https://campusvirtual.ibero.edu.co | 59 | 0.1 % | 59 | 0 % |
http://localhost:51236 | 58 | 0.1 % | 58 | 0 % |
https://aulavirtual33.educa.madrid.org/ies.grancapitan.madrid/co... | 57 | 0.1 % | 57 | 0 % |
https://aulas.sistemasfce.com.ar | 56 | 0.1 % | 56 | 0 % |
https://online.pubhtml5.com | 56 | 0.1 % | 91 | 0.1 % |
https://iesamaura.eu | 55 | 0.1 % | 56 | 0 % |
https://assignments.onenote.com | 55 | 0.1 % | 55 | 0 % |
https://blogsaverroes.juntadeandalucia.es | 54 | 0.1 % | 56 | 0 % |
https://www.jverdaguer.org | 53 | 0.1 % | 86 | 0.1 % |
https://sea.acatlan.unam.mx | 52 | 0.1 % | 52 | 0 % |
https://agora.xtec.cat | 51 | 0.1 % | 51 | 0 % |
https://www.canva.com | 48 | 0.1 % | 53 | 0 % |
https://mudle.mondragon.edu | 47 | 0.1 % | 48 | 0 % |
https://me-qr.com | 47 | 0.1 % | 47 | 0 % |
http://www.ceip-diputacio.com | 46 | 0.1 % | 46 | 0 % |
https://www.perplexity.ai | 46 | 0.1 % | 688 | 1 % |
https://brightspace.ccc.edu | 45 | 0.1 % | 53 | 0 % |
https://aulavirtual3.educa.madrid.org | 45 | 0.1 % | 48 | 0 % |
https://teams.microsoft.com | 43 | 0.1 % | 44 | 0 % |
https://aulasvirtuales.frba.utn.edu.ar | 40 | 0.1 % | 40 | 0 % |
http://naduri53.blogspot.com | 39 | 0.1 % | 39 | 0 % |
https://melchordemacanaz.es | 38 | 0.1 % | 38 | 0 % |
https://aulasesoto2324.castillalamancha.es | 36 | 0 % | 36 | 0 % |
https://ioc.xtec.cat | 35 | 0 % | 62 | 0 % |
https://descargas.intef.es | 33 | 0 % | 33 | 0 % |
https://aulasesocrcu2324.castillalamancha.es | 33 | 0 % | 33 | 0 % |
https://padlet.com | 32 | 0 % | 32 | 0 % |
https://virtualroomsda.com | 31 | 0 % | 31 | 0 % |
https://lcheshire-y-schrodinger-son-primos.blogspot.com | 30 | 0 % | 30 | 0 % |
https://lccmatematicas.blogspot.com | 30 | 0 % | 30 | 0 % |
https://oficial.santillana.com.mx | 30 | 0 % | 50 | 0 % |
https://campusvirtual.unp.edu.ar | 30 | 0 % | 30 | 0 % |
https://statics.teams.cdn.office.net | 30 | 0 % | 30 | 0 % |
https://lareparacion.sieweb.com.pe | 29 | 0 % | 29 | 0 % |
https://cpvsmasmatas.aeducar.es | 29 | 0 % | 29 | 0 % |
http://www.bartolomecossio.com | 29 | 0 % | 59 | 0 % |
https://aulavirtual.murciaeduca.es | 29 | 0 % | 29 | 0 % |
http://190.85.150.194 | 29 | 0 % | 29 | 0 % |
https://aulavirtual34.educa.madrid.org | 29 | 0 % | 29 | 0 % |
https://ezequielde.blogspot.com | 28 | 0 % | 56 | 0 % |
https://aulasesoabgu2324.castillalamancha.es | 28 | 0 % | 79 | 0.1 % |
https://you.com | 27 | 0 % | 33 | 0 % |
https://view.genial.ly/6522bf7d1647a10011e895bc/interactive-cont... | 27 | 0 % | 27 | 0 % |
http://m.facebook.com | 26 | 0 % | 26 | 0 % |
https://campus.ort.edu.ar | 26 | 0 % | 26 | 0 % |
https://aliat.brightspace.com | 25 | 0 % | 25 | 0 % |
https://app.peardeck.com | 25 | 0 % | 25 | 0 % |
https://ead.undav.edu.ar | 25 | 0 % | 25 | 0 % |
https://uenuevoecuadors.runacode.com | 24 | 0 % | 24 | 0 % |
https://colegiocastilla.alexiaclassroom.com | 24 | 0 % | 24 | 0 % |
https://atenea.upc.edu | 24 | 0 % | 24 | 0 % |
https://s02-noam.prd.attend.teams.microsoft.com | 24 | 0 % | 24 | 0 % |
https://eva.itm.edu.mx | 24 | 0 % | 24 | 0 % |
https://campusvirtualhsyaeicrm.unsam.edu.ar | 23 | 0 % | 23 | 0 % |
https://tsapp.sep.gob.mx | 22 | 0 % | 22 | 0 % |
https://view.genial.ly/6224fb95015355001228c763 | 22 | 0 % | 22 | 0 % |
https://aulaextendida.unisimon.edu.co | 22 | 0 % | 22 | 0 % |
https://cfe.schoology.com | 22 | 0 % | 22 | 0 % |
https://www.educaciontrespuntocero.com | 21 | 0 % | 21 | 0 % |
https://issuu.com | 21 | 0 % | 33 | 0 % |
https://campusvirtual.ufro.cl | 20 | 0 % | 20 | 0 % |
http://uruguayeduca.anep.edu.uy | 20 | 0 % | 27 | 0 % |
https://pascualbravo.edu.co | 20 | 0 % | 20 | 0 % |
https://matematicas11235813.luismiglesias.es/category/apuntes-y-... | 20 | 0 % | 22 | 0 % |
https://aula.lamolina.edu.pe | 19 | 0 % | 19 | 0 % |
http://recursostic.educacion.es | 19 | 0 % | 19 | 0 % |
https://aulavirtual38.educa.madrid.org | 19 | 0 % | 19 | 0 % |
https://juan-diana.com | 19 | 0 % | 19 | 0 % |
https://aulavirtual36.educa.madrid.org | 19 | 0 % | 19 | 0 % |
https://ceipbosco2ncicle.blogspot.com | 19 | 0 % | 19 | 0 % |
https://presenciales.untref.edu.ar | 18 | 0 % | 18 | 0 % |
http://wims-deq.urv.cat | 18 | 0 % | 18 | 0 % |
https://virtualidad.iue.edu.co | 18 | 0 % | 18 | 0 % |
https://aee.alexiaclassroom.com | 18 | 0 % | 18 | 0 % |
https://view.genial.ly/623ccd0a3e2de80011d34984 | 17 | 0 % | 17 | 0 % |
https://campus.unaj.edu.ar | 17 | 0 % | 17 | 0 % |
https://matematicasprimariasecundaria.com | 17 | 0 % | 17 | 0 % |
https://repositorio.pascualbravovirtual.edu.co | 17 | 0 % | 17 | 0 % |
https://cdedublog.educastur.es | 16 | 0 % | 31 | 0 % |
https://francescribalta.cat | 16 | 0 % | 16 | 0 % |
https://view.genial.ly/61f3f64142d46800118b0427 | 16 | 0 % | 16 | 0 % |
https://colegio.thinkacademy.com | 16 | 0 % | 16 | 0 % |
https://argos.blackboard.com | 16 | 0 % | 16 | 0 % |
https://g41c1.prepaenlinea.sep.gob.mx | 16 | 0 % | 16 | 0 % |
https://intranet.usat.edu.pe | 15 | 0 % | 15 | 0 % |
https://www.symbaloo.com | 15 | 0 % | 15 | 0 % |
http://maralboran.org | 15 | 0 % | 15 | 0 % |
https://aulas3.uach.mx | 15 | 0 % | 15 | 0 % |
https://velarde.edu20.org | 15 | 0 % | 15 | 0 % |
https://ecorreo.gobiernodecanarias.org | 15 | 0 % | 15 | 0 % |
https://virtual.upds.edu.bo | 14 | 0 % | 67 | 0.1 % |
https://campusvirtual.frsf.utn.edu.ar | 14 | 0 % | 14 | 0 % |
https://aulavirtual.uv.es | 14 | 0 % | 14 | 0 % |
https://edec.neolms.com | 14 | 0 % | 14 | 0 % |
https://tedi.acatlan.unam.mx:8081 | 14 | 0 % | 14 | 0 % |
https://aulacl2.cvimagina.cl | 14 | 0 % | 14 | 0 % |
https://matesup.cl | 14 | 0 % | 14 | 0 % |
https://view.genial.ly/621bcd55718af20012ac6346 | 14 | 0 % | 14 | 0 % |
https://notas-de-fisica.webnode.es | 13 | 0 % | 13 | 0 % |
https://eva.edu.xunta.gal/mod/url/view.php | 13 | 0 % | 13 | 0 % |
https://educacionadistancia.juntadeandalucia.es/centros/sevilla/... | 13 | 0 % | 13 | 0 % |
https://aprenderfisicayquimica.es | 13 | 0 % | 13 | 0 % |
https://l.facebook.com | 13 | 0 % | 14 | 0 % |
https://blocs.xtec.cat | 13 | 0 % | 29 | 0 % |
https://iad.scorm.canvaslms.com | 13 | 0 % | 13 | 0 % |
http://descartesjs.org | 13 | 0 % | 13 | 0 % |
https://marcotuliomesa.me | 13 | 0 % | 112 | 0.1 % |
https://campus.incorpora.cl/campus/modulos/aca/modulo.php | 12 | 0 % | 12 | 0 % |
https://www.edu365.cat | 12 | 0 % | 12 | 0 % |
https://moodle.ices.com.ar | 12 | 0 % | 187 | 0.2 % |
http://melchordemacanaz.es | 12 | 0 % | 12 | 0 % |
https://thausc.moodleiccic.net | 12 | 0 % | 12 | 0 % |
https://www.reddescartes.org | 12 | 0 % | 12 | 0 % |
https://facesvirtual.uc.edu.ve | 12 | 0 % | 12 | 0 % |
http://localhost:51237 | 12 | 0 % | 12 | 0 % |
https://ceipinfantaelena.aeducar.es | 12 | 0 % | 12 | 0 % |
http://www.xtec.cat | 12 | 0 % | 12 | 0 % |
http://matematicas11235813.luismiglesias.es | 11 | 0 % | 11 | 0 % |
https://isfd106-bue.infd.edu.ar | 11 | 0 % | 13 | 0 % |
https://aep24.ulpgc.es | 11 | 0 % | 11 | 0 % |
https://aulasvirtuales.udistrital.edu.co | 11 | 0 % | 11 | 0 % |
https://view.genial.ly/651ece5a0bcdeb0011f4f35b | 11 | 0 % | 11 | 0 % |
https://mvltz2x458mri6rkuv3yyw.on.drv.tw | 10 | 0 % | 10 | 0 % |
https://campusvirtual.ub.edu | 10 | 0 % | 10 | 0 % |
https://procomun.intef.es | 10 | 0 % | 16 | 0 % |
https://repositorio.unican.es | 10 | 0 % | 10 | 0 % |
https://edea.juntadeandalucia.es/bancorecursos/file/1c27720f-bef... | 10 | 0 % | 10 | 0 % |
https://k-tdra.digital | 10 | 0 % | 10 | 0 % |
https://www.prepa6.unam.mx | 10 | 0 % | 10 | 0 % |
https://www.liceogales.com | 10 | 0 % | 10 | 0 % |
http://es.tiching.com | 10 | 0 % | 10 | 0 % |
https://cv.uoc.edu | 10 | 0 % | 10 | 0 % |
https://aulavirtual.infotec.mx | 10 | 0 % | 10 | 0 % |
https://lm.facebook.com | 10 | 0 % | 10 | 0 % |
https://campus.pascualbravovirtual.edu.co/mod/lti/launch.php | 10 | 0 % | 10 | 0 % |
https://edea.juntadeandalucia.es/bancorecursos/file/1c27720f-bef... | 10 | 0 % | 10 | 0 % |
https://moodlepro.ebc.edu.mx | 9 | 0 % | 9 | 0 % |
https://udlonline.net | 9 | 0 % | 9 | 0 % |
https://www.myopenmath.com | 9 | 0 % | 13 | 0 % |
https://www.dropbox.com | 9 | 0 % | 11 | 0 % |
http://matematicas.iespoetajulianandugar.es/t3/516.htm | 9 | 0 % | 9 | 0 % |
http://lccmatematicas.blogspot.com | 9 | 0 % | 9 | 0 % |
https://es.wikipedia.org | 9 | 0 % | 9 | 0 % |
http://matematicas.iespoetajulianandugar.es/t3/514.htm | 9 | 0 % | 9 | 0 % |
https://www.unir.net | 9 | 0 % | 9 | 0 % |
https://nuevageneracion.profeharol.com | 9 | 0 % | 9 | 0 % |
http://reddescartes.org | 9 | 0 % | 9 | 0 % |
https://copilot.microsoft.com | 9 | 0 % | 9 | 0 % |
https://matematicas.iespoetajulianandugar.es | 8 | 0 % | 8 | 0 % |
https://www.refseek.com | 8 | 0 % | 13 | 0 % |
https://adistancia.educantabria.es | 8 | 0 % | 56 | 0 % |
https://elblogdecuartovalera.blogspot.com | 8 | 0 % | 56 | 0 % |
https://librodigital.edistribucion.es | 8 | 0 % | 8 | 0 % |
https://micampus.usanjose.co | 8 | 0 % | 8 | 0 % |
https://reddescartes.org:443 | 8 | 0 % | 8 | 0 % |
https://www.mycdisenos.com | 8 | 0 % | 8 | 0 % |
http://186.4.137.6 | 8 | 0 % | 11 | 0 % |
https://webasignatura.ucu.edu.uy | 8 | 0 % | 8 | 0 % |
https://cercabib.ub.edu | 7 | 0 % | 7 | 0 % |
http://181.211.10.246 | 7 | 0 % | 7 | 0 % |
https://www.reddescartes.org:443 | 7 | 0 % | 7 | 0 % |
https://mestreacasa.gva.es | 7 | 0 % | 20 | 0 % |
https://aulavirtual-educacion.larioja.org | 7 | 0 % | 7 | 0 % |
https://wikinclusion.org | 7 | 0 % | 7 | 0 % |
https://isidro.education | 7 | 0 % | 7 | 0 % |
https://urlmoodle.url.edu.gt | 7 | 0 % | 7 | 0 % |
https://alfafundacion.schoology.com | 7 | 0 % | 7 | 0 % |
https://campus.itnuevoleon.com | 7 | 0 % | 7 | 0 % |
http://www.pinterest.com | 7 | 0 % | 7 | 0 % |
https://tic.uis.edu.co | 7 | 0 % | 58 | 0 % |
https://exelearning-anselmo-situaciones-aprendizaje.on.drv.tw | 7 | 0 % | 7 | 0 % |
https://moodle.inspeguera.cat | 7 | 0 % | 7 | 0 % |
https://insmontgros.cat | 7 | 0 % | 20 | 0 % |
https://www.fiquipedia.es | 7 | 0 % | 7 | 0 % |
https://campus.uch.edu.ar | 7 | 0 % | 7 | 0 % |
https://edea.juntadeandalucia.es/bancorecursos/file/1e924116-8f3... | 6 | 0 % | 6 | 0 % |
https://aulavirtual.continental.edu.pe | 6 | 0 % | 6 | 0 % |
https://lamagiadelsaber2.blogspot.com | 6 | 0 % | 6 | 0 % |
https://jmonzon.es/MateESO3.html | 6 | 0 % | 6 | 0 % |
https://view.genial.ly | 6 | 0 % | 22 | 0 % |
https://profecano.jimdofree.com | 6 | 0 % | 31 | 0 % |
https://aulavirtual.udenar.edu.co/course/view.php | 6 | 0 % | 6 | 0 % |
https://www.pinterest.com | 6 | 0 % | 6 | 0 % |
https://edea.juntadeandalucia.es/bancorecursos/file/a469aa57-0a7... | 6 | 0 % | 6 | 0 % |
https://recursoslachasca.blogspot.com | 6 | 0 % | 6 | 0 % |
https://edea.juntadeandalucia.es/bancorecursos/file/a469aa57-0a7... | 6 | 0 % | 6 | 0 % |
https://escolesfonlladosa.clickedu.eu | 6 | 0 % | 6 | 0 % |
https://campus.caece.edu.ar | 6 | 0 % | 6 | 0 % |
https://fcocruzcantu.wixsite.com | 6 | 0 % | 6 | 0 % |
https://campusvirtual.usergioarboleda.edu.co | 6 | 0 % | 13 | 0 % |
http://uibs.edcont.com | 6 | 0 % | 8 | 0 % |
http://instagram.com | 6 | 0 % | 6 | 0 % |
https://campusvirtual.austral.edu.ar | 6 | 0 % | 6 | 0 % |
https://www.giematic.com | 6 | 0 % | 6 | 0 % |
https://student.desmos.com | 6 | 0 % | 6 | 0 % |
https://edea.juntadeandalucia.es/bancorecursos/file/a469aa57-0a7... | 6 | 0 % | 6 | 0 % |
https://jlongi.github.io | 6 | 0 % | 24 | 0 % |
https://www.trikele.edu.co | 6 | 0 % | 6 | 0 % |
https://g41c2.prepaenlinea.sep.gob.mx | 6 | 0 % | 6 | 0 % |
https://uvirtual.udemedellin.edu.co | 6 | 0 % | 6 | 0 % |
https://view.genial.ly/65eb23e86e9b79001539d139 | 6 | 0 % | 6 | 0 % |
https://morpi4.wixsite.com | 6 | 0 % | 6 | 0 % |
https://es.m.wikipedia.org | 6 | 0 % | 6 | 0 % |
https://view.genial.ly/65f906249b349d0014c80287 | 6 | 0 % | 6 | 0 % |
https://1y2esomatematicasriberadelbullaque.blogspot.com | 6 | 0 % | 6 | 0 % |
http://dbh1-geometria.blogspot.com | 6 | 0 % | 6 | 0 % |
https://exavirtual.unsa.edu.ar | 5 | 0 % | 5 | 0 % |
https://www.juntadeandalucia.es | 5 | 0 % | 5 | 0 % |
https://mdosil.github.io | 5 | 0 % | 5 | 0 % |
https://lasallelalaguna.sallenet.org | 5 | 0 % | 5 | 0 % |
https://mizquierda.aeducar.es | 5 | 0 % | 5 | 0 % |
https://view.genial.ly/5f348a2824d7710d713a5d0f/presentation-esf... | 5 | 0 % | 5 | 0 % |
http://micoleartemi.blogspot.com | 5 | 0 % | 5 | 0 % |
http://www.estoy-aprendiendo.com | 5 | 0 % | 28 | 0 % |
http://www.iespugaramon.com | 5 | 0 % | 5 | 0 % |
https://formacion.aranzadi.eus | 5 | 0 % | 5 | 0 % |
https://davidortegansprovidencia.blogspot.com | 5 | 0 % | 5 | 0 % |
https://liceogales.com | 5 | 0 % | 5 | 0 % |
https://fcgvirtual.uader.edu.ar | 5 | 0 % | 5 | 0 % |
http://www.aulamaths.com | 5 | 0 % | 5 | 0 % |
https://sekouacademy.indielms.com | 5 | 0 % | 5 | 0 % |
https://www.blinklearning.com | 5 | 0 % | 5 | 0 % |
https://www.fceqyn.unam.edu.ar | 5 | 0 % | 5 | 0 % |
https://moodle.upm.es | 5 | 0 % | 5 | 0 % |
http://www.reddescartes.org | 5 | 0 % | 5 | 0 % |
https://view.genial.ly/6505efd1a8040f0011b93b9c | 5 | 0 % | 5 | 0 % |
https://www.apuntesdeelectronica.com | 5 | 0 % | 29 | 0 % |
https://l.instagram.com | 5 | 0 % | 5 | 0 % |
https://sima.uny.edu.ve | 5 | 0 % | 5 | 0 % |
https://www.edu.xunta.gal/centros/iesbeade/aulavirtual/course/vi... | 5 | 0 % | 5 | 0 % |
https://www.educa.jcyl.es | 5 | 0 % | 5 | 0 % |
https://view.genial.ly/65b811b9f329e00014da9b5a | 5 | 0 % | 5 | 0 % |
https://campus.ingenieria.uner.edu.ar | 5 | 0 % | 5 | 0 % |
https://view.genial.ly/5ecd0717ccd6dc0da3d3be9d/presentation-el-... | 5 | 0 % | 5 | 0 % |
https://miumg.instructure.com/courses/103834/pages/ejemplos-y-ej... | 5 | 0 % | 5 | 0 % |
https://campus115.unad.edu.co | 5 | 0 % | 5 | 0 % |
http://1y2esomatematicasriberadelbullaque.blogspot.com | 4 | 0 % | 4 | 0 % |
https://dochub.com | 4 | 0 % | 4 | 0 % |
http://www.liceogales.com | 4 | 0 % | 4 | 0 % |
https://www.jesuitasleon.org | 4 | 0 % | 4 | 0 % |
https://www.educand.ad | 4 | 0 % | 5 | 0 % |
https://jesusmates.wordpress.com | 4 | 0 % | 4 | 0 % |
http://brugent.blogspot.com | 4 | 0 % | 4 | 0 % |
https://stjosep.clickedu.eu | 4 | 0 % | 4 | 0 % |
https://www.redmagisterial.com | 4 | 0 % | 4 | 0 % |
https://aulavirtual.utelvt.edu.ec | 4 | 0 % | 4 | 0 % |
https://edea.juntadeandalucia.es/bancorecursos/file/1c27720f-bef... | 4 | 0 % | 4 | 0 % |
https://arquitectura.campusvirtual.ucasal.edu.ar | 4 | 0 % | 4 | 0 % |
https://tuprofedematesmaria.blogspot.com | 4 | 0 % | 4 | 0 % |
https://aulavirtual.unicab.org | 4 | 0 % | 4 | 0 % |
https://edea.juntadeandalucia.es/bancorecursos/file/af0b3e1e-bb7... | 4 | 0 % | 4 | 0 % |
https://es.scribd.com | 4 | 0 % | 9 | 0 % |
https://servicios.unl.edu.ar | 4 | 0 % | 4 | 0 % |
https://view.genial.ly/5e5a383e4dc57d0fda93a41b | 4 | 0 % | 4 | 0 % |
https://ar.pinterest.com | 4 | 0 % | 4 | 0 % |
https://view.genial.ly/65c10bc7e708d800149c8be8 | 4 | 0 % | 4 | 0 % |
https://henryjacaro.wixsite.com | 4 | 0 % | 4 | 0 % |
https://miumg.instructure.com/courses/91842/modules/items/408273... | 4 | 0 % | 4 | 0 % |
https://view.genial.ly/656db24f66b02f0014c9958c/horizontal-infog... | 4 | 0 % | 4 | 0 % |
https://manyanetcorts.alexiaclassroom.com | 4 | 0 % | 4 | 0 % |
https://www.geogebra.org | 4 | 0 % | 4 | 0 % |
https://agueiro.edu.xunta.gal | 4 | 0 % | 4 | 0 % |
https://blog.intef.es | 4 | 0 % | 4 | 0 % |
https://virtualfif.uaq.mx | 4 | 0 % | 4 | 0 % |
https://chat.openai.com | 4 | 0 % | 4 | 0 % |
http://www.descartesjs.org | 4 | 0 % | 4 | 0 % |
https://edu365.cat/eso/matematiques/index.html | 4 | 0 % | 4 | 0 % |
https://agregarenlace.com | 4 | 0 % | 4 | 0 % |
https://smart-search.co | 4 | 0 % | 5 | 0 % |
https://class.utp.edu.pe | 4 | 0 % | 6 | 0 % |
https://xtec.gencat.cat | 4 | 0 % | 4 | 0 % |
https://moodle.iesjaume1.cat | 4 | 0 % | 5 | 0 % |
https://lasallesantanatalia.sallenet.org | 4 | 0 % | 4 | 0 % |
https://buscandoenmipupitrevillapatro.blogspot.com | 4 | 0 % | 4 | 0 % |
https://www.aprenderfisicayquimica.es | 4 | 0 % | 4 | 0 % |
http://localhost:51238 | 4 | 0 % | 4 | 0 % |
https://g39c2.prepaenlinea.sep.gob.mx | 4 | 0 % | 4 | 0 % |
https://miumg.instructure.com | 4 | 0 % | 4 | 0 % |
https://cervello.esemtia.net | 4 | 0 % | 4 | 0 % |
https://login.microsoftonline.com | 4 | 0 % | 4 | 0 % |
https://aulavirtual2023.usantotomas.edu.co | 4 | 0 % | 4 | 0 % |
https://personales.unican.es/alvareze/CalculoWeb/CalculoI/materi... | 4 | 0 % | 4 | 0 % |
https://g38c1.prepaenlinea.sep.gob.mx | 3 | 0 % | 3 | 0 % |
https://moodle2.ingenieria.unlz.edu.ar | 3 | 0 % | 3 | 0 % |
https://edea.juntadeandalucia.es/bancorecursos/file/42ed0d66-b64... | 3 | 0 % | 3 | 0 % |
https://www.bebesymas.com | 3 | 0 % | 3 | 0 % |
https://www.formacioningenieros.es | 3 | 0 % | 3 | 0 % |
https://www.melchordemacanaz.es | 3 | 0 % | 3 | 0 % |
https://aulasvirtuales.educastur.es | 3 | 0 % | 3 | 0 % |
http://www.juntadeandalucia.es | 3 | 0 % | 3 | 0 % |
https://virtual2.umng.edu.co | 3 | 0 % | 3 | 0 % |
https://retallosdematematicas.blogspot.com | 3 | 0 % | 3 | 0 % |
https://www.myopenmath.com/course/course.php | 3 | 0 % | 3 | 0 % |
https://frikazosenelaula.com | 3 | 0 % | 3 | 0 % |
http://aula1.macuvirtual.es | 3 | 0 % | 3 | 0 % |
https://view.genial.ly/64c349e60e504b00196c0359/interactive-cont... | 3 | 0 % | 3 | 0 % |
http://www.mobilesearchers.com | 3 | 0 % | 3 | 0 % |
https://lasallefigueres.sallenet.org | 3 | 0 % | 3 | 0 % |
https://colmayor365.sharepoint.com | 3 | 0 % | 3 | 0 % |
https://edea.juntadeandalucia.es/bancorecursos/file/1e924116-8f3... | 3 | 0 % | 3 | 0 % |
https://carlosriosvilla.jimdofree.com | 3 | 0 % | 3 | 0 % |
https://gl-search.com | 3 | 0 % | 3 | 0 % |
https://sm.berrylabs.la | 3 | 0 % | 3 | 0 % |
https://moodle.cochabamba.emi.edu.bo | 3 | 0 % | 3 | 0 % |
https://moodle.unican.es | 3 | 0 % | 3 | 0 % |
https://eva.pregrado.uea.edu.ec | 3 | 0 % | 3 | 0 % |
https://colegiofeyda.educamos.com | 3 | 0 % | 3 | 0 % |
https://ucsh.mrooms.net | 3 | 0 % | 3 | 0 % |
https://aulavirtual.caib.es | 3 | 0 % | 3 | 0 % |
https://view.genial.ly/634079922d294f0011f24515/learning-experie... | 3 | 0 % | 3 | 0 % |
https://heyzine.com | 3 | 0 % | 3 | 0 % |
https://liceo63.webnode.es | 3 | 0 % | 3 | 0 % |
https://tics.uptc.edu.co | 3 | 0 % | 3 | 0 % |
https://sma75.smaprendizaje.com | 3 | 0 % | 3 | 0 % |
https://view.genial.ly/5e5a383e4dc57d0fda93a41b/presentation-pre... | 3 | 0 % | 3 | 0 % |
https://moodle.escoladeltreball.org | 3 | 0 % | 3 | 0 % |
https://profesor-remoto.utu.edu.uy | 3 | 0 % | 3 | 0 % |
https://www.pinterest.cl | 3 | 0 % | 3 | 0 % |
http://matematicas.iespoetajulianandugar.es/t3/506.htm | 3 | 0 % | 3 | 0 % |
https://presearch.com | 3 | 0 % | 5 | 0 % |
https://nuevaescuelamexicana.sep.gob.mx | 3 | 0 % | 3 | 0 % |
http://plagscan.com | 3 | 0 % | 3 | 0 % |
