Statistics for: proyectodescartes.orgAwstats Web Site
Last Update: 01 Jan 2024 - 06:30
Reported period:Month Dec 2023

Close window
 
Last visit  
119 different robotsHitsBandwidthLast visit
bingbot421,78462.56 GB31 Dec 2023 - 23:59
SemrushBot410,41110.70 GB31 Dec 2023 - 23:59
YandexBot35,7977.27 GB31 Dec 2023 - 23:59
MSIE 6 - ( Rogue Robot )2,88364.49 MB31 Dec 2023 - 23:58
Googlebot168,98417.95 GB31 Dec 2023 - 23:58
facebookexternalhit59,6334.82 GB31 Dec 2023 - 23:57
BingPreview82,6955.53 GB31 Dec 2023 - 23:54
Mediatoolkitbot7163.17 MB31 Dec 2023 - 23:52
Applebot50,8781.58 GB31 Dec 2023 - 23:52
Yandex ( catchall )31,3833.07 GB31 Dec 2023 - 23:50
Googlebot-Video1,9833.14 GB31 Dec 2023 - 23:49
DotBot44,1118.02 GB31 Dec 2023 - 23:49
AhrefsBot734,34215.94 GB31 Dec 2023 - 23:48
empty user agent string2,009282.25 MB31 Dec 2023 - 23:47
Feedfetcher-Google1,29713.03 MB31 Dec 2023 - 23:43
Googlebot-Image23,7301.32 GB31 Dec 2023 - 23:42
Google Web Preview208,45012.62 GB31 Dec 2023 - 23:41
python1,019355.41 MB31 Dec 2023 - 23:38
feed208,5276.20 GB31 Dec 2023 - 23:36
Unknown robot identified by bot\*36,3792.64 GB31 Dec 2023 - 23:33
Pinterestbot2,23790.67 MB31 Dec 2023 - 23:32
Go-http-client61918.26 MB31 Dec 2023 - 23:29
twitterbot42320.17 MB31 Dec 2023 - 23:27
Dalvik1,2316.69 GB31 Dec 2023 - 23:26
Sogou web spider1,31521.07 MB31 Dec 2023 - 23:20
YandexImages1,047102.82 MB31 Dec 2023 - 23:16
motor37532.57 MB31 Dec 2023 - 23:05
Mozilla ( Rogue Robot )23326.85 MB31 Dec 2023 - 22:22
MojeekBot1241.00 MB31 Dec 2023 - 22:12
Velen902.52 MB31 Dec 2023 - 21:06
Barkrowler43,9109.53 GB31 Dec 2023 - 20:08
Curl12212.17 MB31 Dec 2023 - 20:07
MJ12bot40,3441.06 GB31 Dec 2023 - 19:59
Firefox version 10 and lower - various robots14381.09 MB31 Dec 2023 - 19:29
yeti3496.45 KB31 Dec 2023 - 17:52
mozilla/5.0 - ( Rogue Robot )373.33 MB31 Dec 2023 - 17:01
bit.ly93739.27 KB31 Dec 2023 - 16:42
coccoc555.02 MB31 Dec 2023 - 15:35
Mail.RU Bot66159.38 MB31 Dec 2023 - 12:37
checker195794.60 KB31 Dec 2023 - 08:03
zoominfobot15118.58 KB31 Dec 2023 - 07:34
yak-linkfluence84589.39 KB31 Dec 2023 - 06:20
DuckDuckBot-Https626.24 KB31 Dec 2023 - 03:28
CFNetwork15236.29 MB31 Dec 2023 - 03:03
DuckDuckGo-Favicons-Bot44419.96 KB31 Dec 2023 - 02:03
YisouSpider31815.42 MB31 Dec 2023 - 01:45
SemrushBot-SI20748.60 KB31 Dec 2023 - 00:02
core4,506239.26 MB30 Dec 2023 - 23:38
urllib49571.78 MB30 Dec 2023 - 22:28
ips-agent463.15 KB30 Dec 2023 - 20:42
custo838.71 KB30 Dec 2023 - 20:11
Apache-HttpClient1,0247.01 MB30 Dec 2023 - 17:48
microsoft-webdav-miniredir283.89 KB30 Dec 2023 - 15:56
wordpress1335.23 MB30 Dec 2023 - 15:15
crawl2696.74 MB30 Dec 2023 - 06:13
Nautic Expo using Firefox/1.528.21 KB30 Dec 2023 - 05:08
Unknown robot identified by \*bot411.02 MB30 Dec 2023 - 01:04
internetarchive82.82 KB29 Dec 2023 - 21:37
spider3177.88 KB29 Dec 2023 - 17:07
MSIE 5 - ( Rogue Robot )3481.05 KB29 Dec 2023 - 15:34
link19,023469.96 MB29 Dec 2023 - 15:25
seek6,400915.65 MB29 Dec 2023 - 13:00
YandexImageResizer101.93 MB29 Dec 2023 - 10:59
proximic1581.61 MB29 Dec 2023 - 04:37
TelegramBot2064.61 MB29 Dec 2023 - 02:35
LinkCheck12202.33 KB29 Dec 2023 - 02:26
Yahoo! Slurp6223.11 KB28 Dec 2023 - 23:52
Wget47324.13 GB28 Dec 2023 - 23:04
nutch ( catchall )14.74 KB28 Dec 2023 - 19:17
sift129,2736.24 GB28 Dec 2023 - 06:58
nbot7,545758.86 MB28 Dec 2023 - 03:03
Screaming Frog SEO Spider15200.32 KB27 Dec 2023 - 18:13
SeznamBot1081.27 KB27 Dec 2023 - 11:21
blog14.51 KB26 Dec 2023 - 22:02
linkdexbot401.49 MB26 Dec 2023 - 21:11
linkchecker414.46 KB25 Dec 2023 - 21:00
optimizer2455.48 KB25 Dec 2023 - 18:49
Google-Adwords-Instant128.96 KB24 Dec 2023 - 04:15
archive.org_bot5516.35 MB22 Dec 2023 - 19:41
Lightspeed4179.90 KB22 Dec 2023 - 03:21
Discordbot8697.11 KB22 Dec 2023 - 03:04
dataprovider.com1474.26 MB21 Dec 2023 - 18:18
favicon223.08 KB20 Dec 2023 - 20:23
Java ( catchall )417.82 KB20 Dec 2023 - 18:47
LinkedInBot112.87 KB20 Dec 2023 - 08:32
DomainStatsBot213.37 KB19 Dec 2023 - 10:58
facebook113.15 MB19 Dec 2023 - 05:57
discover8330.59 KB18 Dec 2023 - 18:39
webindexer13405.28 KB18 Dec 2023 - 13:03
SurdotlyBot427.05 KB18 Dec 2023 - 11:20
ELinks17.69 KB17 Dec 2023 - 15:15
Windows 99 - ( Rogue Robot )1473.68 KB17 Dec 2023 - 15:13
scrapy252.00 KB17 Dec 2023 - 05:03
Baidu ( catchall )25474.33 KB16 Dec 2023 - 18:13
titan112.76 KB16 Dec 2023 - 16:54
Konqueror3108.74 KB16 Dec 2023 - 15:27
scanner451.74 MB14 Dec 2023 - 18:18
Baiduspider18.29 KB14 Dec 2023 - 11:37
Mediapartners-Google2311.56 KB13 Dec 2023 - 18:54
FirePHP28.80 KB13 Dec 2023 - 06:19
Microsoft Office Protocol Discovery2043.79 KB13 Dec 2023 - 05:18
2345Explorer166.98 KB13 Dec 2023 - 03:52
Python-urllib22.42 MB12 Dec 2023 - 15:46
webcollage2198.29 KB10 Dec 2023 - 22:52
CCBot2,028217.30 MB10 Dec 2023 - 12:54
BLEXBot30,74838.51 GB10 Dec 2023 - 09:13
rome client221.49 KB09 Dec 2023 - 10:07
robot127.35 KB08 Dec 2023 - 19:20
AdsBot-Google318.16 KB08 Dec 2023 - 19:07
A PHP script1033.39 KB08 Dec 2023 - 15:50
netcraft6231.38 KB08 Dec 2023 - 02:53
netEstate NE Crawler11.35 KB05 Dec 2023 - 06:45
Xenu Link Sleuth14.03 KB04 Dec 2023 - 10:23
y!j340.62 KB03 Dec 2023 - 22:53
msnbot14.39 KB02 Dec 2023 - 14:37
Offline Explorer130.34 KB02 Dec 2023 - 14:37
libwww-perl14.46 KB02 Dec 2023 - 11:51
Jigsaw18.56 KB02 Dec 2023 - 02:20
qwantify194.08 KB01 Dec 2023 - 08:44
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats (plugins: hashfiles)