Conversión de unidades
Unidades de Longitud
| metro (m) | pulgada (") | pie (ft) |
---|
$1$ metro (m) | $1$ | $39.37$ | $3.281$ |
$1$ pulgada (") | $2.54\times 10^{-2}$ | $1$ | $8.333\times 10^{-2}$ |
$1$ pie | $0.3048$ | $12$ | $1$ |
$1$ yarda | $0.9144$ | $36$ | $3$ |
Unidades de Masa
| kilogramo (kg) | slug | onza (oz) | libra (lb) | ton |
$1$ kg | $1$ | $6.852\times 10^{-2}$ | $35.27$ | $2.205$ | $10^{-3}$ |
$1$ slug | $14.59$ | $1$ | $514.8$ | 32.17 | $1.609\times 10^{-2}$ |
$1$ onza | $2.835\times 10^{-2}$ | $1.943\times 10^{-5}$ | $1$ | $6.250\times 10^{-2}$ | $3.125\times 10^{-5}$ |
$1$ libra | $0.4536$ | $3.108\times 10^{-2}$ | $16$ | $1$ | $0.0005$ |
$1$ ton | $10^3$ | $62.16$ | $3.200\times 10^4$ | $2000$ | $1$ |
Unidades de Área
| $m^2$ | $pulg^2$ | $pie^2$ |
$1\;m^2$ | $1$ | $1550$ | $10.76$ |
$1\;pulg^2$ | $6.452\times10^{-4}$ | $1$ | $6.944\times10^{-3}$ |
$1\;pie^2$ | $9.290\times10^{-2}$ | $144$ | $1$ |
Unidades de Volumen
| $m^3$ | $cm^3$ | $litro$ | $pulg^3$ | $pie^3$ |
$1\;m^3$ | $1$ | $10^6$ | $10^3$ | $6.102\times 10^4$ | $35.31$ |
$1\;cm^3$ | $10^{-6}$ | $1$ | $10^{-3}$ | $6.102\times 10^{-2}$ | $3.531\times 10^{-5}$ |
$1\;litro$ | $10^{-3}$ | $10^3$ | $1$ | $61.02$ | $3.531\times 10^{-2}$ |
$1\;pulg^3$ | $1.639\times 10^{-5}$ | $16.39$ | $1.639\times 10^{-2}$ | $1$ | $5.787\times 10^{-4}$ |
$1\;pie^3$ | $2.832\times 10^{-2}$ | $2.831\times^4$ | $28.32$ | $1728$ | $1$ |
Unidades de Fuerza
| $N$ | $dina$ | $lb$ |
$1\;Newton$ | $1$ | $10^5$ | $0.2248$ |
$1\;dina$ | $10^{-5}$ | $1$ | $2.248\times 10^{-6}$ |
$1\;libra$ | $4.448$ | $4.448\times 10^{-5}$ | $1$ |
Unidades de densidad
| $kg/m^3$ | $g/cm^3$ | $lb/pie^3$ |
$1\;kg/m^3$ | $1$ | $10^{-3}$ | $6.243\times 10^{-2}$ |
$1\;g/cm^3$ | $103$ | $1$ | $62.43$ |
$1\;lb/pie^3$ | $16.02$ | $1.602\times 10^{-2}$ | $1$ |
Unidades de presión
| $Pa$ | $dina/cm^2$ | $atm$ | $mmHg$ | $lb/pulg^2$ |
$1\;pascal$ | $1$ | $10$ | $9.869\times10^{-6}$ | $7.501\times 10^{-3}$ | $1.450\times 10^{-4}$ |
$1\;dina/cm^2$ | $0.1$ | $1$ | $9.869\times10^{-7}$ | $7.501\times 10^{-4}$ | $1.450\times 10^{-5}$ |
$1\;atm$ | $1.013\times 10^5$ | $1.013\times 10^6$ | $1$ | $760$ | $14.70$ |
$1\;mmHg$ | $133.3$ | $1.333\times 10^3$ | $1.316\times 10^{-3}$ | $1$ | $1.934\times 10^{-2}$ |
$1\;lb/pulg^2$ | $6895$ | $6895\times 10^4$ | $0.6805$ | $51.71$ | $1$ |